First-stage results: Impact of UPE on maternal education
. | Years of Education . | |
---|---|---|
Malawi . | Uganda . | |
Young | 1.644*** | 1.490*** |
(0.214) | (0.318) | |
Young × Program Intensity | 0.0109*** | –0.00228*** |
(0.003) | (0.0004) | |
Kleibergen–Paap rk Wald F Statistic | 57.105 | 23.261 |
N | 15,484 | 8,319 |
R2 | .710 | .717 |
. | Years of Education . | |
---|---|---|
Malawi . | Uganda . | |
Young | 1.644*** | 1.490*** |
(0.214) | (0.318) | |
Young × Program Intensity | 0.0109*** | –0.00228*** |
(0.003) | (0.0004) | |
Kleibergen–Paap rk Wald F Statistic | 57.105 | 23.261 |
N | 15,484 | 8,319 |
R2 | .710 | .717 |
Notes: The standard errors, shown in parentheses, are clustered at the district level. All regressions include religion (Malawi only), district fixed effects, interaction between the dummy variable for young and the district-specific number of girls in primary school before UPE, and interaction between the dummy variable for young and the number of primary school–aged children before UPE. The variable program intensity is expressed as percentage.
***p < .001