Association of education (1996 and earlier) with change in attitudes between 1996 and 2008 regarding ideal ages for women and men to marry
. | Women . | Men . |
---|---|---|
. | 1 . | 2 . |
Potential Mechanisms of Attitude Change | ||
Education | ||
Educational attainment, 1996 | 0.09*** | 0.07** |
(0.02) | (0.03) | |
Enrolled in school in 1996 | 0.40** | 0.55** |
(0.17) | (0.20) | |
Key dimensions of the education context, 1995 | ||
% schools only in English within 1 km | 0.76* | 0.86* |
(0.33) | (0.40) | |
Other Key Factors | ||
Marriage | ||
Married by 1996 | 0.04 | 0.15 |
(0.16) | (0.23) | |
Female | 0.31** | 0.43** |
(0.12) | (0.18) | |
Socioeconomic factors | ||
Household wealth index, 1996 | 0.08* | 0.12** |
(0.04) | (0.05) | |
Work for pay (salary or daily wage), 1996 | –0.08 | –0.33** |
(0.13) | (0.14) | |
Ethnicity/caste (ref. = Brahmin/Chhetri) | ||
Dalit | –0.15 | –0.21 |
(0.25) | (0.28) | |
Newar | 0.38* | –0.04 |
(0.23) | (0.26) | |
Terai Janajati | –0.23 | –0.35* |
(0.16) | (0.20) | |
Hill Janajati | –0.34* | –0.24 |
(0.15) | (0.18) | |
Respondent age in 1996 | 0.03 | 0.01 |
(0.03) | (0.03) | |
Attitude in 1996: Ideal age women marry | 0.14*** | |
(0.03) | ||
Attitude in 1996: Ideal age men marry | 0.19*** | |
(0.03) | ||
Intercept | 17.1*** | 20.3*** |
(0.62) | (0.74) | |
N | 1,550 | 1,550 |
p Value | .00 | .00 |
Adjusted R2 | 12.6 | 13.6 |
. | Women . | Men . |
---|---|---|
. | 1 . | 2 . |
Potential Mechanisms of Attitude Change | ||
Education | ||
Educational attainment, 1996 | 0.09*** | 0.07** |
(0.02) | (0.03) | |
Enrolled in school in 1996 | 0.40** | 0.55** |
(0.17) | (0.20) | |
Key dimensions of the education context, 1995 | ||
% schools only in English within 1 km | 0.76* | 0.86* |
(0.33) | (0.40) | |
Other Key Factors | ||
Marriage | ||
Married by 1996 | 0.04 | 0.15 |
(0.16) | (0.23) | |
Female | 0.31** | 0.43** |
(0.12) | (0.18) | |
Socioeconomic factors | ||
Household wealth index, 1996 | 0.08* | 0.12** |
(0.04) | (0.05) | |
Work for pay (salary or daily wage), 1996 | –0.08 | –0.33** |
(0.13) | (0.14) | |
Ethnicity/caste (ref. = Brahmin/Chhetri) | ||
Dalit | –0.15 | –0.21 |
(0.25) | (0.28) | |
Newar | 0.38* | –0.04 |
(0.23) | (0.26) | |
Terai Janajati | –0.23 | –0.35* |
(0.16) | (0.20) | |
Hill Janajati | –0.34* | –0.24 |
(0.15) | (0.18) | |
Respondent age in 1996 | 0.03 | 0.01 |
(0.03) | (0.03) | |
Attitude in 1996: Ideal age women marry | 0.14*** | |
(0.03) | ||
Attitude in 1996: Ideal age men marry | 0.19*** | |
(0.03) | ||
Intercept | 17.1*** | 20.3*** |
(0.62) | (0.74) | |
N | 1,550 | 1,550 |
p Value | .00 | .00 |
Adjusted R2 | 12.6 | 13.6 |
Notes: Each column represents a linear regression model. Standard errors are shown in parentheses.
*p < .05; **p < .01; ***p < .001 (one-tailed tests)