Long-term effects of the reform on cause-specific mortality in ages 78–95, cohorts 1890–1917, Sweden: Exponentiated estimates from stratified Cox partial likelihood models (hazard ratios)
. | Infectious/Respiratory . | Cardiovascular . | Diabetes . | Cancer . | Degenerative . | Other . |
---|---|---|---|---|---|---|
I | ||||||
Postb × New Health Districtp | 0.899 | 0.939* | 0.946 | 0.922 | 1.003 | 0.930 |
(.151) | (.035) | (.693) | (.105) | (.963) | (.589) | |
Year of birth fixed effects | Yes | Yes | Yes | Yes | Yes | Yes |
Parish of birth fixed effects | Yes | Yes | Yes | Yes | Yes | Yes |
Number of individuals | 39,604 | 39,604 | 39,604 | 39,604 | 39,604 | 39,604 |
Number of deaths | 3,304 | 20,733 | 649 | 5,675 | 4,847 | 1,221 |
M | ||||||
Postb × New Health Districtp | 0.952 | 0.954* | 0.985 | 0.902* | 1.028 | 1.082 |
(.358) | (.044) | (.889) | (.012) | (.553) | (.421) | |
Year of birth fixed effects | Yes | Yes | Yes | Yes | Yes | Yes |
Parish of birth fixed effects | Yes | Yes | Yes | Yes | Yes | Yes |
Number of individuals | 69,939 | 69,939 | 69,939 | 69,939 | 69,939 | 69,939 |
Number of deaths | 5,862 | 36,579 | 1,185 | 9,961 | 8,723 | 2,141 |
. | Infectious/Respiratory . | Cardiovascular . | Diabetes . | Cancer . | Degenerative . | Other . |
---|---|---|---|---|---|---|
I | ||||||
Postb × New Health Districtp | 0.899 | 0.939* | 0.946 | 0.922 | 1.003 | 0.930 |
(.151) | (.035) | (.693) | (.105) | (.963) | (.589) | |
Year of birth fixed effects | Yes | Yes | Yes | Yes | Yes | Yes |
Parish of birth fixed effects | Yes | Yes | Yes | Yes | Yes | Yes |
Number of individuals | 39,604 | 39,604 | 39,604 | 39,604 | 39,604 | 39,604 |
Number of deaths | 3,304 | 20,733 | 649 | 5,675 | 4,847 | 1,221 |
M | ||||||
Postb × New Health Districtp | 0.952 | 0.954* | 0.985 | 0.902* | 1.028 | 1.082 |
(.358) | (.044) | (.889) | (.012) | (.553) | (.421) | |
Year of birth fixed effects | Yes | Yes | Yes | Yes | Yes | Yes |
Parish of birth fixed effects | Yes | Yes | Yes | Yes | Yes | Yes |
Number of individuals | 69,939 | 69,939 | 69,939 | 69,939 | 69,939 | 69,939 |
Number of deaths | 5,862 | 36,579 | 1,185 | 9,961 | 8,723 | 2,141 |
Notes: Models are adjusted for the left truncation at age 78. I = sample of implemented parishes of birth; M = sample of matched parishes of birth. The indicator Postb× New Health Districtp denotes treated parishes and cohorts, for which the new local health district established in parish of birth p in a year of birth b and remained in place in the post-treatment period. Standard errors (not shown) are clustered at the parish-of-birth level (414 parishes for I and 660 parishes for M). See the main text for further description. Numbers in parentheses are p values.
*p < .05