Long-term effects of the reform on mortality for ages 78–95, cohorts 1890–1917, Sweden: Exponentiated estimates from stratified Cox partial likelihood models (hazard ratios)
. | I . | M . | |||
---|---|---|---|---|---|
1 . | 2 . | 3 . | 4 . | 5 . | |
Postb × New Health Districtp | 0.940** | 0.941** | 0.940* | 0.948* | 0.959* |
(.006) | (.007) | (.035) | (.022) | (.017) | |
Year of Birth Fixed Effects | Yes | Yes | Yes | Yes | Yes |
Parish of Birth Fixed Effects | Yes | Yes | Yes | Yes | Yes |
County of Birth × Year of Birth Linear Trends | Yes | ||||
Parish of Birth Xs × Year of Birth Fixed Effects | Yes | ||||
Parish of Birth × Year of Birth Linear Trends | Yes | ||||
Number of Individuals | 39,604 | 39,604 | 39,604 | 39,604 | 69,939 |
Number of Deaths | 36,429 | 36,429 | 36,429 | 36,429 | 64,451 |
. | I . | M . | |||
---|---|---|---|---|---|
1 . | 2 . | 3 . | 4 . | 5 . | |
Postb × New Health Districtp | 0.940** | 0.941** | 0.940* | 0.948* | 0.959* |
(.006) | (.007) | (.035) | (.022) | (.017) | |
Year of Birth Fixed Effects | Yes | Yes | Yes | Yes | Yes |
Parish of Birth Fixed Effects | Yes | Yes | Yes | Yes | Yes |
County of Birth × Year of Birth Linear Trends | Yes | ||||
Parish of Birth Xs × Year of Birth Fixed Effects | Yes | ||||
Parish of Birth × Year of Birth Linear Trends | Yes | ||||
Number of Individuals | 39,604 | 39,604 | 39,604 | 39,604 | 69,939 |
Number of Deaths | 36,429 | 36,429 | 36,429 | 36,429 | 64,451 |
Notes: Models are adjusted for the left-truncation at age 78. I = sample of implemented parishes of birth; M = sample of matched parishes of birth. The indicator Postb× New Health Districtp denotes treated parishes and cohorts, for which the new local health district established in parish of birth p in a year of birth b and remained in place in the post-treatment period. Parish of Birth Xs denote parish-level pre-treatment control variables and include levels in 1880 and 1890 – 1880 differences for the following variables: log of total population, share of elite and industrial workers in population of men aged 15–55, share of agricultural workers in population of men aged 15–55, mean age of woman, share of women in total population, share of population in labor force aged 15–55, share of married among population aged 15–55, share of infants in total population, share of individuals older than 55 in total population, mortality rate under age 15, share of disabled in total population, mean family size, whether a parish had a railway, and whether a parish had water installations. Standard errors (not shown) are clustered at the parish-of-birth level (414 parishes for I and 660 parishes for M). Numbers in parentheses are p values.
*p < .05; **p < .01