Descriptive statistics of the estimation samples: Means, with standard deviations in parentheses
. | Implemented (I) Sample . | Matched (M) Sample . |
---|---|---|
Mortality Sample, Ages 78–95 | ||
Postb × New Health Districtp | 0.540 | 0.254 |
(0.498) | (0.435) | |
Mean death age (noncensored) | 85.85 | 85.81 |
(4.799) | (4.805) | |
Mean censoring age | 86.55 | 86.50 |
(5.220) | (5.224) | |
Fraction of observed deaths | 0.920 | 0.922 |
(0.272) | (0.269) | |
Due to infectious/respiratory diseases | 0.091 | 0.091 |
(0.287) | (0.288) | |
Due to cardiovascular diseases | 0.569 | 0.568 |
(0.495) | (0.495) | |
Due to diabetes | 0.018 | 0.018 |
(0.132) | (0.134) | |
Due to cancer | 0.156 | 0.155 |
(0.363) | (0.362) | |
Due to degenerative diseases | 0.133 | 0.135 |
(0.340) | (0.342) | |
Due to other causes | 0.034 | 0.033 |
(0.180) | (0.179) | |
Men | 0.451 | 0.448 |
(0.498) | (0.497) | |
Number of individuals | 39,604 | 69,939 |
Number of deaths | 36,429 | 64,451 |
Time at risk | 655,383 | 1,153,862 |
Ln(Income) Sample, Ages 78–95 | ||
Postb × New Health Districtp | 0.538 | 0.253 |
(0.499) | (0.434) | |
Log income, mean real | 7.707 | 7.704 |
(0.551) | (0.536) | |
Men | 0.448 | 0.445 |
(0.497) | (0.497) | |
Number of individuals | 38,618 | 68,224 |
. | Implemented (I) Sample . | Matched (M) Sample . |
---|---|---|
Mortality Sample, Ages 78–95 | ||
Postb × New Health Districtp | 0.540 | 0.254 |
(0.498) | (0.435) | |
Mean death age (noncensored) | 85.85 | 85.81 |
(4.799) | (4.805) | |
Mean censoring age | 86.55 | 86.50 |
(5.220) | (5.224) | |
Fraction of observed deaths | 0.920 | 0.922 |
(0.272) | (0.269) | |
Due to infectious/respiratory diseases | 0.091 | 0.091 |
(0.287) | (0.288) | |
Due to cardiovascular diseases | 0.569 | 0.568 |
(0.495) | (0.495) | |
Due to diabetes | 0.018 | 0.018 |
(0.132) | (0.134) | |
Due to cancer | 0.156 | 0.155 |
(0.363) | (0.362) | |
Due to degenerative diseases | 0.133 | 0.135 |
(0.340) | (0.342) | |
Due to other causes | 0.034 | 0.033 |
(0.180) | (0.179) | |
Men | 0.451 | 0.448 |
(0.498) | (0.497) | |
Number of individuals | 39,604 | 69,939 |
Number of deaths | 36,429 | 64,451 |
Time at risk | 655,383 | 1,153,862 |
Ln(Income) Sample, Ages 78–95 | ||
Postb × New Health Districtp | 0.538 | 0.253 |
(0.499) | (0.434) | |
Log income, mean real | 7.707 | 7.704 |
(0.551) | (0.536) | |
Men | 0.448 | 0.445 |
(0.497) | (0.497) | |
Number of individuals | 38,618 | 68,224 |
Notes: The sample for Ln(Income) includes individuals with zero mean incomes (49 individuals); their incomes are recorded to 1 to perform the analysis. The indicator Postb× New Health Districtp denotes treated parishes and cohorts, for which the new local health district established in parish of birth p in a year of birth b and remained in place in the post-treatment period.
Source: Data are from the SIP.