Parameter estimates for the effects of partnership on subjective well-being: OLS and individual fixed effects
. | Males . | Females . | ||
---|---|---|---|---|
OLS | ||||
a. Partner | 0.60** | (0.06) | 0.45** | (0.05) |
Individual Fixed Effects | ||||
b. Partner | 0.26** | (0.07) | 0.27** | (0.07) |
c. Partnership by sexual orientation | ||||
Different-sex partner (βdsp) | 0.27** | (0.08) | 0.27** | (0.08) |
Same-sex partner (βssp) | 0.25 | (0.31) | 0.71† | (0.42) |
p value (βdsp = βssp) | 0.940 | 0.303 | ||
d. Marriage versus cohabitation | ||||
Marriage (βm) | 0.33** | (0.08) | 0.39** | (0.08) |
Cohabitation (βc) | 0.21** | (0.07) | 0.21** | (0.07) |
p value (βm = βc) | .086† | .004** | ||
e. Marriage versus cohabitation by sexual orientation | ||||
Different-sex marriage (βdsm) | 0.32** | (0.09) | 0.44** | (0.09) |
Different-sex cohabitation (βdsc) | 0.25** | (0.08) | 0.17* | (0.08) |
p value (βdsm = βdsc) | .351 | .000** | ||
Same-sex marriage (βssm) | 0.69† | (0.41) | 0.15 | (0.51) |
Same-sex cohabitation (βssc) | 0.18 | (0.32) | 0.85† | (0.42) |
p value (βsm = βsc) | .094† | .058† |
. | Males . | Females . | ||
---|---|---|---|---|
OLS | ||||
a. Partner | 0.60** | (0.06) | 0.45** | (0.05) |
Individual Fixed Effects | ||||
b. Partner | 0.26** | (0.07) | 0.27** | (0.07) |
c. Partnership by sexual orientation | ||||
Different-sex partner (βdsp) | 0.27** | (0.08) | 0.27** | (0.08) |
Same-sex partner (βssp) | 0.25 | (0.31) | 0.71† | (0.42) |
p value (βdsp = βssp) | 0.940 | 0.303 | ||
d. Marriage versus cohabitation | ||||
Marriage (βm) | 0.33** | (0.08) | 0.39** | (0.08) |
Cohabitation (βc) | 0.21** | (0.07) | 0.21** | (0.07) |
p value (βm = βc) | .086† | .004** | ||
e. Marriage versus cohabitation by sexual orientation | ||||
Different-sex marriage (βdsm) | 0.32** | (0.09) | 0.44** | (0.09) |
Different-sex cohabitation (βdsc) | 0.25** | (0.08) | 0.17* | (0.08) |
p value (βdsm = βdsc) | .351 | .000** | ||
Same-sex marriage (βssm) | 0.69† | (0.41) | 0.15 | (0.51) |
Same-sex cohabitation (βssc) | 0.18 | (0.32) | 0.85† | (0.42) |
p value (βsm = βsc) | .094† | .058† |
Note: Panels a, b, and d contain 27,779 observations of 3,088 males and 3,617 females; panels c and e contain 20,330 observations of 2,275 males and 2,526 females. Standard errors are shown in parentheses.
†p < .10; *p < .05; **p < .01