Subjective well-being by marital status and sexual orientation: Averages, with number of observations in parentheses
. | Different Sex . | Same-Sex . | Unknown . | Average . | ||||
---|---|---|---|---|---|---|---|---|
a. Partnership | ||||||||
No partner | 6.98 | (801) | 7.65 | (34) | 7.14 | (5,224) | 7.12 | (6,059) |
Partner | 7.73 | (19,104) | 7.76 | (391) | 7.55 | (2,225) | 7.71 | (21,720) |
b. Marriage and Cohabitation | ||||||||
Marriage | 7.76 | (16,043) | 7.83 | (220) | 7.81 | (369) | 7.76 | (16,632) |
Cohabitation | 7.58 | (3,061) | 7.68 | (171) | 7.50 | (1,856) | 7.56 | (5,088) |
. | Different Sex . | Same-Sex . | Unknown . | Average . | ||||
---|---|---|---|---|---|---|---|---|
a. Partnership | ||||||||
No partner | 6.98 | (801) | 7.65 | (34) | 7.14 | (5,224) | 7.12 | (6,059) |
Partner | 7.73 | (19,104) | 7.76 | (391) | 7.55 | (2,225) | 7.71 | (21,720) |
b. Marriage and Cohabitation | ||||||||
Marriage | 7.76 | (16,043) | 7.83 | (220) | 7.81 | (369) | 7.76 | (16,632) |
Cohabitation | 7.58 | (3,061) | 7.68 | (171) | 7.50 | (1,856) | 7.56 | (5,088) |
Notes: The category “Unknown” exists because either (1) these individuals have always been single, or (2) if they have ever been partnered, their partners did not participate in the survey, and thus their sexual orientation cannot be identified. See online appendix, section A for details.