Maximum likelihood fixed-effect coefficients: Mortality risk regressed on female political empowerment, political infrastructure index, economic development, and select control variables
. | Neonatal Mortality . | Infant Mortality . | Child Mortality . | Maternal Mortality . |
---|---|---|---|---|
Percentage of Women in Parliament (ref. = < 10 %) | ||||
10 % to 19 % | –0.177 | –0.473 | –1.634 | –6.071 |
(0.338) | (0.862) | (1.805) | (8.137) | |
20 % to 29 % | –0.783 | –1.624 | –3.507 | –24.171* |
(0.438) | (1.222) | (2.236) | (11.650) | |
30 % or more | –1.175 | –5.459* | –8.977 | –66.716* |
(0.817) | (2.739) | (5.046) | (31.785) | |
Extent of Democracy | –0.118 | –0.619*** | –1.246*** | –4.927** |
(0.065) | (0.197) | (0.387) | (1.833) | |
Logged GDP per Capita | –2.524*** | –6.265*** | –9.994*** | –28.240*** |
(0.389) | (0.959) | (1.818) | (10.287) | |
Crude Birth Rate | 0.248* | 0.769** | 1.297* | 7.843*** |
(0.109) | (0.277) | (0.528) | (2.425) | |
Dependency Ratio | 0.025 | –0.036 | –0.380 | –1.036 |
(0.045) | (0.137) | (0.292) | (1.006) | |
Extent of Mass Education | –1.226 | –1.046 | –0.270 | 25.285 |
(0.634) | (1.507) | (2.901) | (16.274) | |
Gender Parity in Secondary Enrollment | –34.002*** | –88.292*** | –181.107*** | –707.063*** |
(5.295) | (13.660) | (29.377) | (107.137) | |
Female Labor Force Participation | 0.061 | 0.060 | –0.115 | 1.502 |
(0.049) | (0.130) | (0.298) | (1.182) | |
Urbanization | –0.058 | 0.055 | –0.020 | –1.231 |
(0.078) | (0.208) | (0.396) | (2.282) | |
Exposure to War Index | 0.404** | 0.940* | 1.591 | 10.944* |
(0.154) | (0.476) | (0.828) | (5.487) | |
Logged NGOs | –0.433** | –0.294 | –0.038 | 4.330 |
(0.205) | (0.452) | (0.770) | (3.360) | |
Constant | 66.696*** | 151.903*** | 309.844*** | 996.429*** |
(11.009) | (26.611) | (62.665) | (196.287) | |
Number of Observations | 2,387 | 2,387 | 2,387 | 2,387 |
Number of Countries | 155 | 155 | 155 | 155 |
. | Neonatal Mortality . | Infant Mortality . | Child Mortality . | Maternal Mortality . |
---|---|---|---|---|
Percentage of Women in Parliament (ref. = < 10 %) | ||||
10 % to 19 % | –0.177 | –0.473 | –1.634 | –6.071 |
(0.338) | (0.862) | (1.805) | (8.137) | |
20 % to 29 % | –0.783 | –1.624 | –3.507 | –24.171* |
(0.438) | (1.222) | (2.236) | (11.650) | |
30 % or more | –1.175 | –5.459* | –8.977 | –66.716* |
(0.817) | (2.739) | (5.046) | (31.785) | |
Extent of Democracy | –0.118 | –0.619*** | –1.246*** | –4.927** |
(0.065) | (0.197) | (0.387) | (1.833) | |
Logged GDP per Capita | –2.524*** | –6.265*** | –9.994*** | –28.240*** |
(0.389) | (0.959) | (1.818) | (10.287) | |
Crude Birth Rate | 0.248* | 0.769** | 1.297* | 7.843*** |
(0.109) | (0.277) | (0.528) | (2.425) | |
Dependency Ratio | 0.025 | –0.036 | –0.380 | –1.036 |
(0.045) | (0.137) | (0.292) | (1.006) | |
Extent of Mass Education | –1.226 | –1.046 | –0.270 | 25.285 |
(0.634) | (1.507) | (2.901) | (16.274) | |
Gender Parity in Secondary Enrollment | –34.002*** | –88.292*** | –181.107*** | –707.063*** |
(5.295) | (13.660) | (29.377) | (107.137) | |
Female Labor Force Participation | 0.061 | 0.060 | –0.115 | 1.502 |
(0.049) | (0.130) | (0.298) | (1.182) | |
Urbanization | –0.058 | 0.055 | –0.020 | –1.231 |
(0.078) | (0.208) | (0.396) | (2.282) | |
Exposure to War Index | 0.404** | 0.940* | 1.591 | 10.944* |
(0.154) | (0.476) | (0.828) | (5.487) | |
Logged NGOs | –0.433** | –0.294 | –0.038 | 4.330 |
(0.205) | (0.452) | (0.770) | (3.360) | |
Constant | 66.696*** | 151.903*** | 309.844*** | 996.429*** |
(11.009) | (26.611) | (62.665) | (196.287) | |
Number of Observations | 2,387 | 2,387 | 2,387 | 2,387 |
Number of Countries | 155 | 155 | 155 | 155 |
Note: Robust standard errors are shown in parentheses.
*p < .05; **p < .01; ***p < .001