Summary statistics (panels = 2,387, countries = 155)
Variables . | Mean . | SD . | Min. . | Max. . |
---|---|---|---|---|
Neonatal Mortality | 16.197 | 13.930 | 1.000 | 68.900 |
Infant Mortality | 30.563 | 30.312 | 1.600 | 159.700 |
Child Mortality | 43.510 | 49.994 | 2.000 | 328.200 |
Maternal Mortality | 194.930 | 293.131 | 3.000 | 2,700.000 |
Percentage of Women in Parliament | ||||
Less than 10 % | 0.380 | 0.485 | 0.000 | 1.000 |
10 % to 19.9 % | 0.344 | 0.475 | 0.000 | 1.000 |
20 % to 29.9 % | 0.160 | 0.367 | 0.000 | 1.000 |
30 % or more | 0.116 | 0.320 | 0.000 | 1.000 |
Extent of Democracy | 4.717 | 6.148 | –10.000 | 10.000 |
Logged GDP per Capita | 8.232 | 1.638 | 4.664 | 11.674 |
Crude Birth Rate | 21.991 | 11.522 | 7.600 | 55.122 |
Dependency Ratio | 62.326 | 18.437 | 17.031 | 112.683 |
Extent of Mass Education | 0.001 | 1.407 | –3.162 | 2.947 |
Gender Parity in Gross Secondary Enrollment | 0.963 | 0.102 | 0.488 | 1.295 |
Female Labor Force Participation | 50.532 | 15.727 | 9.244 | 90.788 |
Urbanization | 57.534 | 22.587 | 5.416 | 100.0 |
Exposure to War | 0.450 | 1.307 | 0.000 | 10.0 |
Logged NGOs | 7.067 | 0.972 | 0.000 | 8.747 |
Logged GNI per Capita1 | 8.202 | 1.643 | 4.700 | 11.560 |
Variables . | Mean . | SD . | Min. . | Max. . |
---|---|---|---|---|
Neonatal Mortality | 16.197 | 13.930 | 1.000 | 68.900 |
Infant Mortality | 30.563 | 30.312 | 1.600 | 159.700 |
Child Mortality | 43.510 | 49.994 | 2.000 | 328.200 |
Maternal Mortality | 194.930 | 293.131 | 3.000 | 2,700.000 |
Percentage of Women in Parliament | ||||
Less than 10 % | 0.380 | 0.485 | 0.000 | 1.000 |
10 % to 19.9 % | 0.344 | 0.475 | 0.000 | 1.000 |
20 % to 29.9 % | 0.160 | 0.367 | 0.000 | 1.000 |
30 % or more | 0.116 | 0.320 | 0.000 | 1.000 |
Extent of Democracy | 4.717 | 6.148 | –10.000 | 10.000 |
Logged GDP per Capita | 8.232 | 1.638 | 4.664 | 11.674 |
Crude Birth Rate | 21.991 | 11.522 | 7.600 | 55.122 |
Dependency Ratio | 62.326 | 18.437 | 17.031 | 112.683 |
Extent of Mass Education | 0.001 | 1.407 | –3.162 | 2.947 |
Gender Parity in Gross Secondary Enrollment | 0.963 | 0.102 | 0.488 | 1.295 |
Female Labor Force Participation | 50.532 | 15.727 | 9.244 | 90.788 |
Urbanization | 57.534 | 22.587 | 5.416 | 100.0 |
Exposure to War | 0.450 | 1.307 | 0.000 | 10.0 |
Logged NGOs | 7.067 | 0.972 | 0.000 | 8.747 |
Logged GNI per Capita1 | 8.202 | 1.643 | 4.700 | 11.560 |
Note: Logged GNI per capita is based on 2,334 panels because of missing data.