Descriptive statistics of covariates by wealth quintile (N = 2.968)
. | Wealth Quintile . | ||||
---|---|---|---|---|---|
1 . | 2 . | 3 . | 4 . | 5 . | |
Female Education | 0.60 | 0.58 | 0.70 | 0.58 | 0.53 |
No formal schooling | 0.41 | 0.33 | 0.21 | 0.16 | 0.06 |
Less than primary school | 0.25 | 0.28 | 0.28 | 0.20 | 0.13 |
Primary school completed | 0.25 | 0.21 | 0.24 | 0.26 | 0.22 |
Secondary school completed | 0.07 | 0.12 | 0.20 | 0.21 | 0.17 |
High school completed | 0.02 | 0.04 | 0.04 | 0.07 | 0.25 |
College or university completed | 0.00 | 0.02 | 0.03 | 0.10 | 0.17 |
Age (in years) | 61.48 | 60.38 | 60.66 | 61.86 | 62.39 |
Marital Status | |||||
Never married | 0.24 | 0.16 | 0.15 | 0.14 | 0.08 |
Married | 0.31 | 0.41 | 0.39 | 0.53 | 0.69 |
Cohabitating | 0.11 | 0.10 | 0.04 | 0.02 | 0.02 |
Separated/divorced | 0.08 | 0.08 | 0.09 | 0.04 | 0.03 |
Widowed | 0.26 | 0.25 | 0.32 | 0.27 | 0.19 |
Urban | 0.44 | 0.59 | 0.61 | 0.76 | 0.87 |
Race | |||||
Black African | 0.94 | 0.88 | 0.82 | 0.65 | 0.42 |
White | 0.00 | 0.01 | 0.02 | 0.12 | 0.30 |
Colored | 0.05 | 0.10 | 0.13 | 0.18 | 0.20 |
Asian/Indian | 0.01 | 0.01 | 0.03 | 0.04 | 0.09 |
. | Wealth Quintile . | ||||
---|---|---|---|---|---|
1 . | 2 . | 3 . | 4 . | 5 . | |
Female Education | 0.60 | 0.58 | 0.70 | 0.58 | 0.53 |
No formal schooling | 0.41 | 0.33 | 0.21 | 0.16 | 0.06 |
Less than primary school | 0.25 | 0.28 | 0.28 | 0.20 | 0.13 |
Primary school completed | 0.25 | 0.21 | 0.24 | 0.26 | 0.22 |
Secondary school completed | 0.07 | 0.12 | 0.20 | 0.21 | 0.17 |
High school completed | 0.02 | 0.04 | 0.04 | 0.07 | 0.25 |
College or university completed | 0.00 | 0.02 | 0.03 | 0.10 | 0.17 |
Age (in years) | 61.48 | 60.38 | 60.66 | 61.86 | 62.39 |
Marital Status | |||||
Never married | 0.24 | 0.16 | 0.15 | 0.14 | 0.08 |
Married | 0.31 | 0.41 | 0.39 | 0.53 | 0.69 |
Cohabitating | 0.11 | 0.10 | 0.04 | 0.02 | 0.02 |
Separated/divorced | 0.08 | 0.08 | 0.09 | 0.04 | 0.03 |
Widowed | 0.26 | 0.25 | 0.32 | 0.27 | 0.19 |
Urban | 0.44 | 0.59 | 0.61 | 0.76 | 0.87 |
Race | |||||
Black African | 0.94 | 0.88 | 0.82 | 0.65 | 0.42 |
White | 0.00 | 0.01 | 0.02 | 0.12 | 0.30 |
Colored | 0.05 | 0.10 | 0.13 | 0.18 | 0.20 |
Asian/Indian | 0.01 | 0.01 | 0.03 | 0.04 | 0.09 |
Note: The table presents sample averages of continuous and binary variables and relative frequencies of categorical variables, weighted with poststratified individual weights.