Organized violence and institutional births, heterogeneous effects
. | . | Standardized Coefficients . | . | |||
---|---|---|---|---|---|---|
. | Urban . | Rural . | Urban . | Rural . | Total Assets . | Total Education . |
(1) . | (2) . | (3) . | (4) . | (5) . | (6) . | |
Violent Eventsa | –0.012** | –0.008** | –0.011** | –0.006** | –0.013*** | –0.013*** |
(0.004) | (0.003) | (0.006) | (0.008) | (0.003) | (0.003) | |
Household Asset Index ($) × All Violence Eventsa | 0.024* | |||||
(0.012) | ||||||
Education × All Violence Eventsa | 0.001† | |||||
(0.001) | ||||||
Number of Observations | 150,249 | 418,782 | 150,249 | 418,782 | 558,179 | 568,730 |
R2 | .004 | .010 | .004 | .010 | .003 | .003 |
Number of Mothers | 109,714 | 280,770 | 109,714 | 280,770 | 382,726 | 390,277 |
Mother Fixed Effects | Yes | Yes | Yes | Yes | Yes | Yes |
Year Fixed Effects | Yes | Yes | Yes | Yes | Yes | Yes |
Mean in Sample | 0.770 | 0.405 | 0.770 | 0.405 | 0.499 | 0.501 |
. | . | Standardized Coefficients . | . | |||
---|---|---|---|---|---|---|
. | Urban . | Rural . | Urban . | Rural . | Total Assets . | Total Education . |
(1) . | (2) . | (3) . | (4) . | (5) . | (6) . | |
Violent Eventsa | –0.012** | –0.008** | –0.011** | –0.006** | –0.013*** | –0.013*** |
(0.004) | (0.003) | (0.006) | (0.008) | (0.003) | (0.003) | |
Household Asset Index ($) × All Violence Eventsa | 0.024* | |||||
(0.012) | ||||||
Education × All Violence Eventsa | 0.001† | |||||
(0.001) | ||||||
Number of Observations | 150,249 | 418,782 | 150,249 | 418,782 | 558,179 | 568,730 |
R2 | .004 | .010 | .004 | .010 | .003 | .003 |
Number of Mothers | 109,714 | 280,770 | 109,714 | 280,770 | 382,726 | 390,277 |
Mother Fixed Effects | Yes | Yes | Yes | Yes | Yes | Yes |
Year Fixed Effects | Yes | Yes | Yes | Yes | Yes | Yes |
Mean in Sample | 0.770 | 0.405 | 0.770 | 0.405 | 0.499 | 0.501 |
Notes: Results are linear regressions. Robust standard errors, clustered on DHS primary sampling unit in all specifications, are shown in parentheses except in columns 3 and 4. Values in parentheses are p values for the standardized coefficients.
aLogged number of conflict events within 50 km radius six months prior to birth. Controls for birth order and multiple births are not shown.
†p < .10; *p < .05; **p < .01; ***p < .001