Statistics . | 1996 . | 2011 . |
---|---|---|
A. Family Income | ||
Median (10k KRW/year) | 1,958.28 | 2,083.00 |
Coefficient of variation | 0.68 | 0.86 |
P90/P10 | 3.42 | 4.96 |
P90/P50 | 1.81 | 2.09 |
P50/P10 | 1.89 | 2.37 |
Gini coefficient | 0.28 | 0.35 |
Theil’s coefficient | 0.14 | 0.22 |
Mean logarithmic deviation | 0.15 | 0.23 |
Poverty rate (50 % of median) (%) | 8.58 | 14.49 |
B. Family Earnings | ||
Median (10k KRW/year) | 1,767.53 | 1,979.90 |
Coefficient of variation | 0.74 | 0.92 |
P90/P10 | 5.02 | 7.88 |
P90/P50 | 1.87 | 2.30 |
P50/P10 | 2.68 | 3.43 |
Gini coefficient | 0.33 | 0.40 |
Theil’s coefficient | 0.20 | 0.30 |
Mean logarithmic deviation | 0.56 | 0.72 |
Poverty rate (50 % of median) (%) | 14.35 | 19.12 |
C. Men’s Earnings | ||
Median (10k KRW/year) | 2,964.24 | 3,000.00 |
Coefficient of variation | 0.78 | 0.99 |
P90/P10 | 6.13 | 9.60 |
P90/P50 | 1.84 | 2.40 |
P50/P10 | 3.33 | 4.00 |
Gini coefficient | 0.34 | 0.41 |
Theil’s coefficient | 0.23 | 0.32 |
Mean logarithmic deviation | 0.84 | 0.91 |
Poverty rate (50 % of median) (%) | 15.36 | 17.96 |
Statistics . | 1996 . | 2011 . |
---|---|---|
A. Family Income | ||
Median (10k KRW/year) | 1,958.28 | 2,083.00 |
Coefficient of variation | 0.68 | 0.86 |
P90/P10 | 3.42 | 4.96 |
P90/P50 | 1.81 | 2.09 |
P50/P10 | 1.89 | 2.37 |
Gini coefficient | 0.28 | 0.35 |
Theil’s coefficient | 0.14 | 0.22 |
Mean logarithmic deviation | 0.15 | 0.23 |
Poverty rate (50 % of median) (%) | 8.58 | 14.49 |
B. Family Earnings | ||
Median (10k KRW/year) | 1,767.53 | 1,979.90 |
Coefficient of variation | 0.74 | 0.92 |
P90/P10 | 5.02 | 7.88 |
P90/P50 | 1.87 | 2.30 |
P50/P10 | 2.68 | 3.43 |
Gini coefficient | 0.33 | 0.40 |
Theil’s coefficient | 0.20 | 0.30 |
Mean logarithmic deviation | 0.56 | 0.72 |
Poverty rate (50 % of median) (%) | 14.35 | 19.12 |
C. Men’s Earnings | ||
Median (10k KRW/year) | 2,964.24 | 3,000.00 |
Coefficient of variation | 0.78 | 0.99 |
P90/P10 | 6.13 | 9.60 |
P90/P50 | 1.84 | 2.40 |
P50/P10 | 3.33 | 4.00 |
Gini coefficient | 0.34 | 0.41 |
Theil’s coefficient | 0.23 | 0.32 |
Mean logarithmic deviation | 0.84 | 0.91 |
Poverty rate (50 % of median) (%) | 15.36 | 17.96 |
Notes: Samples are restricted to households with a working-age head (25–64 years). Data are weighted using the survey household weights. Zero and minus incomes are replaced with 0.1 in the calculation of Theil’s coefficient and mean logarithmic deviation. Family income is measured as disposable income, total income net of taxes and social insurance contributions, adjusted for differences in household size by applying an equivalence scale (square root of household size) and expressed in 2011 KRW. Family earnings are the sum of earnings of heads and spouses, adjusted for differences in household size by applying an equivalence scale (square root of household size) and expressed in 2011 KRW. Men’s earnings are earnings of male heads or spouses in households with a working-age head (25–64 years), expressed in 2011 KRW. Zero earnings are included in the analyses.