Descriptive statistics: Individual characteristics (effects model), N = 13,430
. | Mean . | SD . | Min. . | Max. . |
---|---|---|---|---|
Dependent Variable | ||||
Ln (income from work) 2013a | 7.88 | 0.650 | ||
Personal Characteristics | ||||
Moroccan | .039 | 0 | 1 | |
Turkish | .023 | 0 | 1 | |
Surinamese | .022 | 0 | 1 | |
Antillean | .010 | 0 | 1 | |
Other non-Western | .046 | 0 | 1 | |
Western | .093 | 0 | 1 | |
Couple | .271 | 0 | 1 | |
Couple with children | .200 | 0 | 1 | |
Age | 30.82 | 9.00 | 15 | 78 |
. | Mean . | SD . | Min. . | Max. . |
---|---|---|---|---|
Dependent Variable | ||||
Ln (income from work) 2013a | 7.88 | 0.650 | ||
Personal Characteristics | ||||
Moroccan | .039 | 0 | 1 | |
Turkish | .023 | 0 | 1 | |
Surinamese | .022 | 0 | 1 | |
Antillean | .010 | 0 | 1 | |
Other non-Western | .046 | 0 | 1 | |
Western | .093 | 0 | 1 | |
Couple | .271 | 0 | 1 | |
Couple with children | .200 | 0 | 1 | |
Age | 30.82 | 9.00 | 15 | 78 |
aWe are not able to show minimum and maximum incomes because of Statistics Netherlands disclosure restrictions.