Odds ratios for emotional difficulties by family structure, illustrating the effect of the embargoed period: NHIS 2004–2013 (panels 1 and 2) and 2004–2015 (panel 3)
Replication Model Using: . | Emotional Difficulties . | Including Biological Relatedness . | ||
---|---|---|---|---|
Per Reczek et al. . | Per CDC Usage . | Per Reczek et al. . | Per CDC Usage . | |
1. 2004–2013 Cases Including the Embargoed Period | ||||
Family structure (ref = man-woman married; n = 82,585) | ||||
Same-sex married (n = 133) | 0.98 | 1.97 | 0.55 | 0.92 |
Same-sex cohabiting (n = 265) | 3.58a,b*** | 4.21a*** | 2.08b** | 2.12** |
Different-sex cohabiting (n = 6,382) | 1.74*** | 1.77*** | 1.39*** | 1.34** |
Support for H1 | Partial | Partial | Yes | Yes |
Support for H2 | Yes | Different-sex only | Yes | Different-sex only |
2. 2004–2013 Cases Excluding the Embargoed Period | ||||
Family structure (ref. = man-woman married; n = 82,585) | ||||
Same-sex married (n = 26) | 2.13 | 6.29** | 1.26 | 2.30 |
Same-sex cohabiting (n = 265) | 3.58a*** | 4.21a*** | 2.88a*** | 2.12** |
Different-sex cohabiting (n = 6,382) | 1.74*** | 1.77*** | 1.78*** | 1.34** |
Support for H1 | Partial | No | Partial | Yes |
Support for H2 | Different-sex only | Different-sex only | Different-sex only | Different-sex only |
3. 2004–2015 Cases Excluding the Embargoed Period | ||||
Family Structure (ref. = man-woman married; n = 101,074) | ||||
Same-sex married (n = 66) | 2.86* | 5.58*** | 1.53 | 2.60* |
Same-sex cohabiting (n = 331) | 2.95a*** | 3.69a*** | 1.77** | 1.87** |
Different-sex cohabiting (n = 8,081) | 1.69*** | 1.67*** | 1.33** | 1.23** |
Support for H1 | No | No | Yes | Partial |
Support for H2 | Different-sex only | Different-sex only | Different-sex only | Different-sex only |
Replication Model Using: . | Emotional Difficulties . | Including Biological Relatedness . | ||
---|---|---|---|---|
Per Reczek et al. . | Per CDC Usage . | Per Reczek et al. . | Per CDC Usage . | |
1. 2004–2013 Cases Including the Embargoed Period | ||||
Family structure (ref = man-woman married; n = 82,585) | ||||
Same-sex married (n = 133) | 0.98 | 1.97 | 0.55 | 0.92 |
Same-sex cohabiting (n = 265) | 3.58a,b*** | 4.21a*** | 2.08b** | 2.12** |
Different-sex cohabiting (n = 6,382) | 1.74*** | 1.77*** | 1.39*** | 1.34** |
Support for H1 | Partial | Partial | Yes | Yes |
Support for H2 | Yes | Different-sex only | Yes | Different-sex only |
2. 2004–2013 Cases Excluding the Embargoed Period | ||||
Family structure (ref. = man-woman married; n = 82,585) | ||||
Same-sex married (n = 26) | 2.13 | 6.29** | 1.26 | 2.30 |
Same-sex cohabiting (n = 265) | 3.58a*** | 4.21a*** | 2.88a*** | 2.12** |
Different-sex cohabiting (n = 6,382) | 1.74*** | 1.77*** | 1.78*** | 1.34** |
Support for H1 | Partial | No | Partial | Yes |
Support for H2 | Different-sex only | Different-sex only | Different-sex only | Different-sex only |
3. 2004–2015 Cases Excluding the Embargoed Period | ||||
Family Structure (ref. = man-woman married; n = 101,074) | ||||
Same-sex married (n = 66) | 2.86* | 5.58*** | 1.53 | 2.60* |
Same-sex cohabiting (n = 331) | 2.95a*** | 3.69a*** | 1.77** | 1.87** |
Different-sex cohabiting (n = 8,081) | 1.69*** | 1.67*** | 1.33** | 1.23** |
Support for H1 | No | No | Yes | Partial |
Support for H2 | Different-sex only | Different-sex only | Different-sex only | Different-sex only |
Notes: Models report survey-weighted odds ratios from logistic regression models (ordered for “Per Reczek et al.” and binary for “Per CDC Usage”). First column reports unweighted N. H1 hypothesizes that children’s health will generally be similar among children whose parents have the same union status, regardless of whether those parents are same- or different-sex. H2 hypothesizes that for both same-sex and different-sex couples, parental marriage will be associated with healthier outcomes. Superscript letters and asterisks report significance of t test for difference from the reference group.
aDifferent from different-sex cohabiting (p < .05).
bDifferent from same-sex married (p < .05).
*p < .05; **p < .01; ***p < .001