Odds ratios for emotional difficulties by family structure, replicating Reczek et al.: NHIS 2004–2013 (n = 89,435)
. | Baseline:Reczek et al.Table 5, Model 1 . | Replication . |
---|---|---|
Family Structure (ref. = man-woman married; n = 82,585) | ||
Same-sex married (n = 133) | 1.02 | 0.98 |
Same-sex cohabiting (n = 265) | 3.04a*** | 3.58a*** |
Different-sex cohabiting (n = 6,382) | 1.82*** | 1.74*** |
Support for H1 | Yes | Partial |
Support for H2 | Yes | Yes |
. | Baseline:Reczek et al.Table 5, Model 1 . | Replication . |
---|---|---|
Family Structure (ref. = man-woman married; n = 82,585) | ||
Same-sex married (n = 133) | 1.02 | 0.98 |
Same-sex cohabiting (n = 265) | 3.04a*** | 3.58a*** |
Different-sex cohabiting (n = 6,382) | 1.82*** | 1.74*** |
Support for H1 | Yes | Partial |
Support for H2 | Yes | Yes |
Notes: Models report survey-weighted odds ratios from ordered logistic regressions. Asterisks report significance of t test for difference from reference group.
aDifferent from same-sex married (p < .05).
***p < .001