. | 1993–1997 . | 1998–2002 . | 2003–2007 . | 2008–2011 . |
---|---|---|---|---|
White/Black Females | ||||
Less than high school | 1.4 | 0.1 | 0.6 | 0.5 |
High school/GED | 0.4 | 1.3 | 1.3 | 1.6 |
College or higher | 0.3 | 2.6 | 1.9 | 4.1* |
White/Hispanic Females | ||||
Less than high school | 1.1 | 0.4 | 1.1 | –0.8 |
High school/GED | 0.3 | 1.7 | 0.4 | 0.2 |
College or higher | 3.4 | –0.4 | 5.0* | 1.5 |
White/Black Males | ||||
Less than high school | 3.2* | 2.1* | 2.4 | 0.4 |
High school/GED | 3.5* | 3.9* | 2.2 | 5.0* |
College or higher | 2.9 | 6.7* | 0.3 | –1.3 |
White/Hispanic Males | ||||
Less than high school | 1.3 | –0.5 | –0.4 | –1.0 |
High school/GED | 1.9 | 0.6 | 0.1 | 2.2 |
College or higher | 1.9 | –1.1 | 0.0 | 2.0 |
. | 1993–1997 . | 1998–2002 . | 2003–2007 . | 2008–2011 . |
---|---|---|---|---|
White/Black Females | ||||
Less than high school | 1.4 | 0.1 | 0.6 | 0.5 |
High school/GED | 0.4 | 1.3 | 1.3 | 1.6 |
College or higher | 0.3 | 2.6 | 1.9 | 4.1* |
White/Hispanic Females | ||||
Less than high school | 1.1 | 0.4 | 1.1 | –0.8 |
High school/GED | 0.3 | 1.7 | 0.4 | 0.2 |
College or higher | 3.4 | –0.4 | 5.0* | 1.5 |
White/Black Males | ||||
Less than high school | 3.2* | 2.1* | 2.4 | 0.4 |
High school/GED | 3.5* | 3.9* | 2.2 | 5.0* |
College or higher | 2.9 | 6.7* | 0.3 | –1.3 |
White/Hispanic Males | ||||
Less than high school | 1.3 | –0.5 | –0.4 | –1.0 |
High school/GED | 1.9 | 0.6 | 0.1 | 2.2 |
College or higher | 1.9 | –1.1 | 0.0 | 2.0 |
Source: Authors’ own calculations based on the Health and Retirement Study, 1992–2012.
*p < .05