. | Respondents . | % . | Transitions . | % . |
---|---|---|---|---|
Male Race/Ethnicity | ||||
White | 9,632 | 32 | 94,949 | 33 |
Black | 1,999 | 7 | 15,398 | 5 |
Hispanic | 1,243 | 4 | 9,819 | 3 |
Other | 348 | 1 | 2,578 | 1 |
Female Race/Ethnicity | ||||
White | 11,944 | 39 | 122,305 | 43 |
Black | 3,064 | 10 | 25,757 | 9 |
Hispanic | 1,612 | 5 | 13,598 | 5 |
Other | 412 | 1 | 3,228 | 1 |
Total Race/Ethnicity | 30,254 | 100 | 287,632 | 100 |
Male Education | ||||
Less than high school diploma | 3,512 | 12 | 31,158 | 11 |
High school/GED | 6,319 | 21 | 59,059 | 21 |
College or higher | 3,391 | 11 | 32,527 | 11 |
Female Education | ||||
Less than high school diploma | 4,605 | 15 | 42,980 | 15 |
High school/GED | 9,039 | 30 | 90,968 | 32 |
College or higher | 3,388 | 11 | 30,940 | 11 |
Total Education | 30,254 | 100 | 287,632 | 100 |
Transition From Employed | ||||
To employed | – | 88,583 | 87 | |
To retired | – | 6,281 | 6 | |
To out of labor force/unemployed | – | 5,569 | 5 | |
To dead | – | 839 | 1 | |
Total | – | 101,272 | 100 | |
Transition From Retired | ||||
To employed | – | 2,465 | 2 | |
To retired | – | 136,977 | 93 | |
To out of labor force/unemployed | – | 1,766 | 1 | |
To dead | – | 6,578 | 4 | |
Total | – | 147,786 | 100 | |
Transition From Out of Labor Force | ||||
To employed | – | 3,755 | 10 | |
To retired | – | 5,550 | 14 | |
To out of labor force/unemployed | – | 28,627 | 74 | |
To dead | – | 642 | 2 | |
Total | – | 38,574 | 100 |
. | Respondents . | % . | Transitions . | % . |
---|---|---|---|---|
Male Race/Ethnicity | ||||
White | 9,632 | 32 | 94,949 | 33 |
Black | 1,999 | 7 | 15,398 | 5 |
Hispanic | 1,243 | 4 | 9,819 | 3 |
Other | 348 | 1 | 2,578 | 1 |
Female Race/Ethnicity | ||||
White | 11,944 | 39 | 122,305 | 43 |
Black | 3,064 | 10 | 25,757 | 9 |
Hispanic | 1,612 | 5 | 13,598 | 5 |
Other | 412 | 1 | 3,228 | 1 |
Total Race/Ethnicity | 30,254 | 100 | 287,632 | 100 |
Male Education | ||||
Less than high school diploma | 3,512 | 12 | 31,158 | 11 |
High school/GED | 6,319 | 21 | 59,059 | 21 |
College or higher | 3,391 | 11 | 32,527 | 11 |
Female Education | ||||
Less than high school diploma | 4,605 | 15 | 42,980 | 15 |
High school/GED | 9,039 | 30 | 90,968 | 32 |
College or higher | 3,388 | 11 | 30,940 | 11 |
Total Education | 30,254 | 100 | 287,632 | 100 |
Transition From Employed | ||||
To employed | – | 88,583 | 87 | |
To retired | – | 6,281 | 6 | |
To out of labor force/unemployed | – | 5,569 | 5 | |
To dead | – | 839 | 1 | |
Total | – | 101,272 | 100 | |
Transition From Retired | ||||
To employed | – | 2,465 | 2 | |
To retired | – | 136,977 | 93 | |
To out of labor force/unemployed | – | 1,766 | 1 | |
To dead | – | 6,578 | 4 | |
Total | – | 147,786 | 100 | |
Transition From Out of Labor Force | ||||
To employed | – | 3,755 | 10 | |
To retired | – | 5,550 | 14 | |
To out of labor force/unemployed | – | 28,627 | 74 | |
To dead | – | 642 | 2 | |
Total | – | 38,574 | 100 |
Source: Authors’ own calculations based on the Health and Retirement Study, 1992–2012.