Emigration rates and probabilities that 18-year-old will emigrate before age 40, by period and sex
Period . | Number of Migrations (weighted) . | Exposure (weighted) . | Emigration Rate (and 95 % intervala) . | Probability That 18-Year-Old Will Emigrate Before Age 40 (%) . |
---|---|---|---|---|
Males | ||||
1975–1984 | 6.4 | 654.6 | 0.0098 (0.0079, 0.0191) | 19.4 |
1985–1994 | 28.2 | 3,019.1 | 0.0093 (0.0084, 0.0118) | 18.6 |
1995–2008 | 98.3 | 11,274.8 | 0.0087 (0.0064, 0.0114) | 17.4 |
1975–2008 | 132.9 | 14,948.5 | 0.0089 (0.0075, 0.0120) | 17.8 |
Females | ||||
1975–1984 | 8.6 | 635.7 | 0.0135 (0.0010, 0.0256) | 25.7 |
1985–1994 | 19.4 | 2,884.6 | 0.0067 (0.0021, 0.0118) | 13.7 |
1995–2008 | 70.6 | 11,570.7 | 0.0061 (0.0034, 0.0084) | 12.6 |
1975–2008 | 98.5 | 15,090.9 | 0.0065 (0.0038, 0.0091) | 13.4 |
Males and Females Combined | ||||
1975–1984 | 15.0 | 1,290.3 | 0.0116 (0.0070, 0.0208) | 23.6 |
1985–1994 | 47.5 | 5,903.7 | 0.0081 (0.0062, 0.0125) | 16.2 |
1995–2008 | 168.8 | 22,845.4 | 0.0074 (0.0055, 0.0096) | 15.0 |
1975–2008 | 231.4 | 30,039.4 | 0.0077 (0.0064, 0.0101) | 15.6 |
Period . | Number of Migrations (weighted) . | Exposure (weighted) . | Emigration Rate (and 95 % intervala) . | Probability That 18-Year-Old Will Emigrate Before Age 40 (%) . |
---|---|---|---|---|
Males | ||||
1975–1984 | 6.4 | 654.6 | 0.0098 (0.0079, 0.0191) | 19.4 |
1985–1994 | 28.2 | 3,019.1 | 0.0093 (0.0084, 0.0118) | 18.6 |
1995–2008 | 98.3 | 11,274.8 | 0.0087 (0.0064, 0.0114) | 17.4 |
1975–2008 | 132.9 | 14,948.5 | 0.0089 (0.0075, 0.0120) | 17.8 |
Females | ||||
1975–1984 | 8.6 | 635.7 | 0.0135 (0.0010, 0.0256) | 25.7 |
1985–1994 | 19.4 | 2,884.6 | 0.0067 (0.0021, 0.0118) | 13.7 |
1995–2008 | 70.6 | 11,570.7 | 0.0061 (0.0034, 0.0084) | 12.6 |
1975–2008 | 98.5 | 15,090.9 | 0.0065 (0.0038, 0.0091) | 13.4 |
Males and Females Combined | ||||
1975–1984 | 15.0 | 1,290.3 | 0.0116 (0.0070, 0.0208) | 23.6 |
1985–1994 | 47.5 | 5,903.7 | 0.0081 (0.0062, 0.0125) | 16.2 |
1995–2008 | 168.8 | 22,845.4 | 0.0074 (0.0055, 0.0096) | 15.0 |
1975–2008 | 231.4 | 30,039.4 | 0.0077 (0.0064, 0.0101) | 15.6 |
aThe confidence interval is estimated using the bootstrap method.