Cross-classified random-effects regression on sequence complexity
. | Unconditional Additive . | Unconditional Interacted . | Conditional Interacted . |
---|---|---|---|
1 . | 2 . | 3 . | |
Female | –0.570*** | ||
(0.071) | |||
Education (ref. = secondary) | |||
None | –0.802*** | ||
(0.212) | |||
Preprimary | –0.899*** | ||
(0.106) | |||
Primary | –0.523*** | ||
(0.109) | |||
Postsecondary | 1.160*** | ||
(0.103) | |||
Public Sector | 0.156 | ||
(0.137) | |||
Occupation of Breadwinner (ref. = agriculture) | |||
Senior professional | 1.301*** | ||
(0.185) | |||
Professional | 1.115*** | ||
(0.199) | |||
Technician | 1.060*** | ||
(0.184) | |||
Clerk | 0.970*** | ||
(0.166) | |||
Service | 0.589*** | ||
(0.148) | |||
Craftsman | 0.296** | ||
(0.107) | |||
Industry | 0.358* | ||
(0.176) | |||
Unskilled | 0.147 | ||
(0.113) | |||
Armed services | 0.592* | ||
(0.290) | |||
None | 0.945** | ||
(0.289) | |||
Constant | 15.063*** | 15.068*** | 15.089*** |
(0.521) | (0.491) | (0.429) | |
Var(Cohort) | 0.655*** | 0.584*** | 0.330*** |
(0.301) | (0.284) | (0.170) | |
Var(Country) | 2.942*** | 2.561*** | 1.971*** |
(1.161) | (1.029) | (0.798) | |
Var(Interacted) | 0.455*** | 0.456*** | |
(0.083) | (0.082) | ||
Var(Residual) | 28.764*** | 28.387*** | 27.512*** |
(0.273) | (0.270) | (0.262) | |
ρCohort | 2.02 | 1.82 | 1.08 |
ρCountry | 9.09 | 8.00 | 6.51 |
R2Cohort | 43.60 | ||
R2Country | 23.03 | ||
R2Total | 5.37 | ||
N | 22,272 | 22,272 | 22,272 |
R Log-Likelihood | –69,064 | –68,989 | –68,647 |
. | Unconditional Additive . | Unconditional Interacted . | Conditional Interacted . |
---|---|---|---|
1 . | 2 . | 3 . | |
Female | –0.570*** | ||
(0.071) | |||
Education (ref. = secondary) | |||
None | –0.802*** | ||
(0.212) | |||
Preprimary | –0.899*** | ||
(0.106) | |||
Primary | –0.523*** | ||
(0.109) | |||
Postsecondary | 1.160*** | ||
(0.103) | |||
Public Sector | 0.156 | ||
(0.137) | |||
Occupation of Breadwinner (ref. = agriculture) | |||
Senior professional | 1.301*** | ||
(0.185) | |||
Professional | 1.115*** | ||
(0.199) | |||
Technician | 1.060*** | ||
(0.184) | |||
Clerk | 0.970*** | ||
(0.166) | |||
Service | 0.589*** | ||
(0.148) | |||
Craftsman | 0.296** | ||
(0.107) | |||
Industry | 0.358* | ||
(0.176) | |||
Unskilled | 0.147 | ||
(0.113) | |||
Armed services | 0.592* | ||
(0.290) | |||
None | 0.945** | ||
(0.289) | |||
Constant | 15.063*** | 15.068*** | 15.089*** |
(0.521) | (0.491) | (0.429) | |
Var(Cohort) | 0.655*** | 0.584*** | 0.330*** |
(0.301) | (0.284) | (0.170) | |
Var(Country) | 2.942*** | 2.561*** | 1.971*** |
(1.161) | (1.029) | (0.798) | |
Var(Interacted) | 0.455*** | 0.456*** | |
(0.083) | (0.082) | ||
Var(Residual) | 28.764*** | 28.387*** | 27.512*** |
(0.273) | (0.270) | (0.262) | |
ρCohort | 2.02 | 1.82 | 1.08 |
ρCountry | 9.09 | 8.00 | 6.51 |
R2Cohort | 43.60 | ||
R2Country | 23.03 | ||
R2Total | 5.37 | ||
N | 22,272 | 22,272 | 22,272 |
R Log-Likelihood | –69,064 | –68,989 | –68,647 |
Notes: Unstandardized regression coefficients are displayed. Standard errors are shown in parentheses. Significance of random-effect parameters is determined by likelihood-ratio tests. Data are not weighted.
*p <.05; **p <.01; ***p < .001