Acquaintance (n = 2,236) . | Meal (n = 2,433) . |
---|---|
• People of all ages who live in Rwanda | • People of all ages who live in Rwanda |
• People the respondent knows, by sight AND name, and who also know the respondent by sight and name | • People the respondent knows, by sight AND name, and who also know the respondent by sight and name |
• People the respondent has had some contact with—either in person, over the phone, or on the computer in the previous 12 months | • People the respondent has shared a meal or drink with in the past 12 months, including family members, friends, co-workers, or neighbors, as well as meals or drinks taken at any location, such as at home, at work, or in a restaurant |
Acquaintance (n = 2,236) . | Meal (n = 2,433) . |
---|---|
• People of all ages who live in Rwanda | • People of all ages who live in Rwanda |
• People the respondent knows, by sight AND name, and who also know the respondent by sight and name | • People the respondent knows, by sight AND name, and who also know the respondent by sight and name |
• People the respondent has had some contact with—either in person, over the phone, or on the computer in the previous 12 months | • People the respondent has shared a meal or drink with in the past 12 months, including family members, friends, co-workers, or neighbors, as well as meals or drinks taken at any location, such as at home, at work, or in a restaurant |
Note: All conditions need to be satisfied for the respondent to consider someone a member of her network.