Fertility and labor market participation by birth cohorts of women, BASiD data and analytical sample
. | Birth Cohort . | |||
---|---|---|---|---|
. | 1940–1949 . | 1950–1959 . | 1960–1969 . | 1970–1976 . |
All | ||||
Childless (%) | 12.78 | 16.67 | 21.44 | 39.31 |
Number of children | 1.87 | 1.68 | 1.52 | 1.05 |
Never worked (%) | 75.36 | 11.94 | 12.48 | 16.70 |
Number of observations | 26,693 | 25,990 | 29,230 | 19,997 |
Analytical sample | ||||
Treated | ||||
Childless (%) | 27.70 | 37.04 | 44.33 | 61.16 |
Number of children | 1.33 | 1.09 | 0.92 | 0.54 |
Never worked (%) | 65.62 | 38.08 | 38.52 | 37.85 |
Number of observations | 509 | 1,053 | 1,119 | 605 |
Untreated | ||||
Childless (%) | 22.49 | 24.32 | 29.50 | 49.19 |
Number of children | 1.47 | 1.41 | 1.28 | 0.78 |
Never worked (%) | 66.76 | 37.35 | 39.35 | 39.34 |
Number of observations | 2,494 | 4,075 | 4,956 | 3,025 |
Number of observations | 3,003 | 5,128 | 6,075 | 3,630 |
. | Birth Cohort . | |||
---|---|---|---|---|
. | 1940–1949 . | 1950–1959 . | 1960–1969 . | 1970–1976 . |
All | ||||
Childless (%) | 12.78 | 16.67 | 21.44 | 39.31 |
Number of children | 1.87 | 1.68 | 1.52 | 1.05 |
Never worked (%) | 75.36 | 11.94 | 12.48 | 16.70 |
Number of observations | 26,693 | 25,990 | 29,230 | 19,997 |
Analytical sample | ||||
Treated | ||||
Childless (%) | 27.70 | 37.04 | 44.33 | 61.16 |
Number of children | 1.33 | 1.09 | 0.92 | 0.54 |
Never worked (%) | 65.62 | 38.08 | 38.52 | 37.85 |
Number of observations | 509 | 1,053 | 1,119 | 605 |
Untreated | ||||
Childless (%) | 22.49 | 24.32 | 29.50 | 49.19 |
Number of children | 1.47 | 1.41 | 1.28 | 0.78 |
Never worked (%) | 66.76 | 37.35 | 39.35 | 39.34 |
Number of observations | 2,494 | 4,075 | 4,956 | 3,025 |
Number of observations | 3,003 | 5,128 | 6,075 | 3,630 |
Notes: All information is drawn from raw data without restrictions. Analytical sample: Sample used for the analysis. “Treated” includes all women who have ever been treated in the observation sample. “Untreated” includes the women who have never been treated in the observation period. “Never worked” are persons who have no employment spells in the registers between 1975 and 2007.