Variables . | Categories . | Pooleda . | Sweden . | Spain . | Netherlands . | ||||
---|---|---|---|---|---|---|---|---|---|
–1899 . | 1900– . | –1899 . | 1900– . | –1899 . | 1900– . | –1899 . | 1900– . | ||
Socioeconomic Position of the Father at the Time of Marriage (SOCPO) | Unskilled workers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Semiskilled workers | 1.02 | 0.93† | 1.03 | 0.94* | 1.14 | 0.98 | 0.98 | 0.94 | |
Skilled workers | 0.98 | 0.93* | 0.99 | 0.85** | 0.99 | 0.89 | 0.94 | 0.96 | |
Middle class: Farmers | 1.03 | 1.22** | 1.07** | 1.23** | 1.10 | 0.90 | 0.97 | 1.18* | |
Middle class | 0.88** | 0.92* | 0.87** | 0.87** | 0.92 | 1.04 | 0.84** | 0.93 | |
Elite | 0.74** | 0.94 | 0.70** | 0.90* | 1.15 | 0.86 | 0.70* | 0.98 | |
No information | 0.98 | 1.03 | 1.06 | 0.98 | 1.02 | 1.02 | 0.70 | 1.04 | |
Total Number of Child Deaths at Time t | All children alive | ||||||||
1 deceased child | 1.05* | 1.12** | 1.04* | 1.11** | 0.99 | 1.14** | 1.10* | 1.12* | |
2 deceased children | 1.09** | 1.21** | 1.07* | 1.11** | 1.06 | 1.38** | 1.11 | 1.26* | |
3 or more deceased children | 1.17** | 1.05 | 1.09† | 0.98 | 1.13 | 1.29* | 1.12 | 0.89 | |
Lactation Indicator Month 9–12 After Infant Death | No | ||||||||
Yes | 3.03** | 3.51** | 3.10** | 3.62** | 3.13** | 3.32** | 2.87** | 4.06** | |
Sex Composition of Surviving Children at Time t | Mixed | ||||||||
No surviving girls | 1.01 | 1.06** | 0.98 | 1.04* | 1.03 | 0.98 | 1.04 | 1.14** | |
No surviving boys | 1.06* | 1.08** | 1.05* | 1.08** | 1.12* | 1.10* | 1.01 | 1.08 | |
Number of Observations | 31,111 | 52,959 | 22,203 | 39,995 | 4,678 | 6,387 | 4,230 | 6,577 | |
Chi-Square | 937.227 | 1,022.072 | 2,021.639 | 2,359.117 | 293.194 | 244.588 | 213.359 | 204.515 | |
Prob. > Chi-Square | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 |
Variables . | Categories . | Pooleda . | Sweden . | Spain . | Netherlands . | ||||
---|---|---|---|---|---|---|---|---|---|
–1899 . | 1900– . | –1899 . | 1900– . | –1899 . | 1900– . | –1899 . | 1900– . | ||
Socioeconomic Position of the Father at the Time of Marriage (SOCPO) | Unskilled workers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Semiskilled workers | 1.02 | 0.93† | 1.03 | 0.94* | 1.14 | 0.98 | 0.98 | 0.94 | |
Skilled workers | 0.98 | 0.93* | 0.99 | 0.85** | 0.99 | 0.89 | 0.94 | 0.96 | |
Middle class: Farmers | 1.03 | 1.22** | 1.07** | 1.23** | 1.10 | 0.90 | 0.97 | 1.18* | |
Middle class | 0.88** | 0.92* | 0.87** | 0.87** | 0.92 | 1.04 | 0.84** | 0.93 | |
Elite | 0.74** | 0.94 | 0.70** | 0.90* | 1.15 | 0.86 | 0.70* | 0.98 | |
No information | 0.98 | 1.03 | 1.06 | 0.98 | 1.02 | 1.02 | 0.70 | 1.04 | |
Total Number of Child Deaths at Time t | All children alive | ||||||||
1 deceased child | 1.05* | 1.12** | 1.04* | 1.11** | 0.99 | 1.14** | 1.10* | 1.12* | |
2 deceased children | 1.09** | 1.21** | 1.07* | 1.11** | 1.06 | 1.38** | 1.11 | 1.26* | |
3 or more deceased children | 1.17** | 1.05 | 1.09† | 0.98 | 1.13 | 1.29* | 1.12 | 0.89 | |
Lactation Indicator Month 9–12 After Infant Death | No | ||||||||
Yes | 3.03** | 3.51** | 3.10** | 3.62** | 3.13** | 3.32** | 2.87** | 4.06** | |
Sex Composition of Surviving Children at Time t | Mixed | ||||||||
No surviving girls | 1.01 | 1.06** | 0.98 | 1.04* | 1.03 | 0.98 | 1.04 | 1.14** | |
No surviving boys | 1.06* | 1.08** | 1.05* | 1.08** | 1.12* | 1.10* | 1.01 | 1.08 | |
Number of Observations | 31,111 | 52,959 | 22,203 | 39,995 | 4,678 | 6,387 | 4,230 | 6,577 | |
Chi-Square | 937.227 | 1,022.072 | 2,021.639 | 2,359.117 | 293.194 | 244.588 | 213.359 | 204.515 | |
Prob. > Chi-Square | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 |
Notes: Models include controls for 10-year marriage cohort and quartiles of birth interval for child 1–2. The pooled model includes the country as an additional stratifying variable.
aPooled models are weighted to adjust the different sample sizes in the countries.
†p < .10; *p < .05; **p < .01