. | Sweden . | Spain . | The Netherlands . |
---|---|---|---|
Total Number of Couples Observed | 24,065 | 3,484 | 3,394 |
Number of Births While Under Observation | 86,450 | 13,443 | 14,435 |
Total Time at Risk in Years | 383,931 | 39,817 | 82,526 |
Mean Time at Risk in Years | 15.9 | 11.42 | 24.31 |
. | Sweden . | Spain . | The Netherlands . |
---|---|---|---|
Total Number of Couples Observed | 24,065 | 3,484 | 3,394 |
Number of Births While Under Observation | 86,450 | 13,443 | 14,435 |
Total Time at Risk in Years | 383,931 | 39,817 | 82,526 |
Mean Time at Risk in Years | 15.9 | 11.42 | 24.31 |
Sources: Sweden: POPLINK Database, Demographic Database, Umeå University (2015). Spain: Aranjuez Civil Registers. The Netherlands: Historical Sample of the Netherlands (HSN).