. | Height-for-Age z score . | |||||
---|---|---|---|---|---|---|
. | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . |
Local Open Defecation × ln(Density) | –0.372* | –0.455** | –0.332* | –0.324* | –0.261† | –0.278* |
(0.176) | (0.152) | (0.163) | (0.149) | (0.139) | (0.137) | |
Local Open Defecation | –0.654*** | –0.768*** | –0.624*** | –0.590*** | –0.364** | –0.331** |
(0.122) | (0.122) | (0.130) | (0.123) | (0.118) | (0.122) | |
ln(Density) | 0.045† | 0.048† | 0.055* | 0.047* | –0.007 | –0.003 |
(0.023) | (0.026) | (0.024) | (0.023) | (0.018) | (0.019) | |
Household Open Defecation | –0.227*** | –0.223*** | –0.214*** | –0.193*** | –0.079† | –0.034 |
(0.043) | (0.042) | (0.041) | (0.041) | (0.041) | (0.040) | |
Mother’s Height (cm) | 0.038*** | |||||
(0.004) | ||||||
Age in Months × Sex | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
District Fixed Effects | ✓ | ✓ | ✓ | ✓ | ✓ | |
Round and Year-of-Birth Fixed Effects | ✓ | ✓ | ✓ | ✓ | ||
Birth Demography | ✓ | ✓ | ✓ | |||
Household Wealth | ✓ | ✓ | ||||
Maternal Nutrition and Care | ✓ | |||||
n (children under 5) | 19,156 | 19,156 | 19,156 | 19,156 | 19,061 | 19,014 |
. | Height-for-Age z score . | |||||
---|---|---|---|---|---|---|
. | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . |
Local Open Defecation × ln(Density) | –0.372* | –0.455** | –0.332* | –0.324* | –0.261† | –0.278* |
(0.176) | (0.152) | (0.163) | (0.149) | (0.139) | (0.137) | |
Local Open Defecation | –0.654*** | –0.768*** | –0.624*** | –0.590*** | –0.364** | –0.331** |
(0.122) | (0.122) | (0.130) | (0.123) | (0.118) | (0.122) | |
ln(Density) | 0.045† | 0.048† | 0.055* | 0.047* | –0.007 | –0.003 |
(0.023) | (0.026) | (0.024) | (0.023) | (0.018) | (0.019) | |
Household Open Defecation | –0.227*** | –0.223*** | –0.214*** | –0.193*** | –0.079† | –0.034 |
(0.043) | (0.042) | (0.041) | (0.041) | (0.041) | (0.040) | |
Mother’s Height (cm) | 0.038*** | |||||
(0.004) | ||||||
Age in Months × Sex | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
District Fixed Effects | ✓ | ✓ | ✓ | ✓ | ✓ | |
Round and Year-of-Birth Fixed Effects | ✓ | ✓ | ✓ | ✓ | ||
Birth Demography | ✓ | ✓ | ✓ | |||
Household Wealth | ✓ | ✓ | ||||
Maternal Nutrition and Care | ✓ | |||||
n (children under 5) | 19,156 | 19,156 | 19,156 | 19,156 | 19,061 | 19,014 |
Notes: Standard errors clustered by 66 districts in parentheses. For a complete list of control variables, please see the text.
†p < .10; *p < .05; **p < .01; ***p < .001 (two-tailed tests)