. | Model 4: Divorce . | Model 5: Divorce × Children . | Model 6: Divorce × Children × Gender . | |||
---|---|---|---|---|---|---|
Divorce (ref. = >1 year before)a | ||||||
Divorce | –0.769** | (0.068) | –0.439** | (0.083) | –0.524** | (0.098) |
Duration | 0.118** | (0.023) | 0.070** | (0.026) | 0.111** | (0.029) |
Duration, squared | –0.007** | (0.002) | –0.006** | (0.002) | –0.008** | (0.002) |
Children (ref. = no)b | ||||||
Yes | –0.167* | (0.076) | –0.178† | (0.104) | ||
Gender (ref. = female) | ||||||
Male | –0.050 | (0.121) | ||||
Children × Gender | ||||||
Children × Male | 0.019 | (0.149) | ||||
Divorce × Children | ||||||
Divorce × Children | –0.466** | (0.068) | –0.487** | (0.093) | ||
Duration × Children | 0.070** | (0.017) | 0.039† | (0.023) | ||
Duration, squared × Children | –0.002† | (0.001) | –0.001 | (0.001) | ||
Divorce × Gender | ||||||
Divorce × Male | 0.187† | (0.110) | ||||
Duration × Male | –0.082** | (0.027) | ||||
Duration, squared × Male | 0.004* | (0.001) | ||||
Divorce × Children × Gender | ||||||
Divorce × Children × Male | 0.070 | (0.135) | ||||
Duration × Children × Male | 0.058† | (0.033) | ||||
Duration, squared × Children × Male | –0.002 | (0.002) | ||||
Controls | ||||||
Age at divorcec | 0.024** | (0.005) | 0.023** | (0.005) | 0.024** | (0.005) |
Divorce × Age at divorce | –0.011* | (0.004) | –0.012** | (0.004) | –0.014** | (0.004) |
Duration × Age at divorce | –0.002* | (0.001) | –0.001 | (0.001) | –0.001 | (0.001) |
Duration, squared × Age at divorce | 0.000 | (0.000) | –0.000 | (0.000) | –0.000 | (0.000) |
Year of divorced | –0.005 | (0.005) | –0.005 | (0.005) | –0.005 | (0.005) |
Divorce × Year of divorce | –0.006 | (0.005) | –0.004 | (0.005) | –0.003 | (0.005) |
Duration × Year of divorce | 0.002 | (0.001) | 0.002 | (0.001) | 0.002 | (0.001) |
Duration, squared × Year of divorce | –0.000* | (0.000) | –0.000* | (0.000) | –0.000* | (0.000) |
Education (ref. = low)e | ||||||
Intermediate | 0.410** | (0.084) | 0.397** | (0.083) | 0.395** | (0.084) |
High | 0.858** | (0.107) | 0.835** | (0.107) | 0.833** | (0.107) |
Divorce × Intermediate | 0.124† | (0.075) | 0.093 | (0.075) | 0.109 | (0.075) |
Divorce × High | 0.200* | (0.096) | 0.149 | (0.096) | 0.154 | (0.096) |
Duration × Intermediate | 0.028 | (0.018) | 0.033† | (0.018) | 0.029 | (0.018) |
Duration × High | 0.054* | (0.024) | 0.061* | (0.024) | 0.061* | (0.024) |
Duration, squared × Intermediate | –0.002† | (0.001) | –0.002† | (0.001) | –0.001 | (0.001) |
Duration, squared × High | –0.001 | (0.001) | –0.002 | (0.001) | –0.001 | (0.001) |
Immigrant (ref. = native German)f | –0.364** | (0.093) | –0.360** | (0.093) | –0.359** | (0.093) |
Divorce × Immigrant | 0.093 | (0.084) | 0.075 | (0.084) | 0.077 | (0.084) |
Duration × Immigrant | –0.133** | (0.021) | –0.130** | (0.021) | –0.129** | (0.021) |
Duration, squared × Immigrant | 0.006** | (0.001) | 0.005** | (0.001) | 0.005** | (0.001) |
East German (ref. = West)g | –1.226** | (0.091) | –1.207** | (0.091) | –1.206** | (0.091) |
Divorce × East German | 0.379** | (0.083) | 0.423** | (0.084) | 0.423** | (0.084) |
Duration × East German | –0.050* | (0.024) | –0.054* | (0.024) | –0.054* | (0.024) |
Duration, squared × East German | 0.003* | (0.001) | 0.003* | (0.002) | 0.003† | (0.002) |
Constant | 5.793** | (0.084) | 5.923** | (0.098) | 5.946** | (0.113) |
Number of Observations | 34,672 | 34,672 | 34,672 |
. | Model 4: Divorce . | Model 5: Divorce × Children . | Model 6: Divorce × Children × Gender . | |||
---|---|---|---|---|---|---|
Divorce (ref. = >1 year before)a | ||||||
Divorce | –0.769** | (0.068) | –0.439** | (0.083) | –0.524** | (0.098) |
Duration | 0.118** | (0.023) | 0.070** | (0.026) | 0.111** | (0.029) |
Duration, squared | –0.007** | (0.002) | –0.006** | (0.002) | –0.008** | (0.002) |
Children (ref. = no)b | ||||||
Yes | –0.167* | (0.076) | –0.178† | (0.104) | ||
Gender (ref. = female) | ||||||
Male | –0.050 | (0.121) | ||||
Children × Gender | ||||||
Children × Male | 0.019 | (0.149) | ||||
Divorce × Children | ||||||
Divorce × Children | –0.466** | (0.068) | –0.487** | (0.093) | ||
Duration × Children | 0.070** | (0.017) | 0.039† | (0.023) | ||
Duration, squared × Children | –0.002† | (0.001) | –0.001 | (0.001) | ||
Divorce × Gender | ||||||
Divorce × Male | 0.187† | (0.110) | ||||
Duration × Male | –0.082** | (0.027) | ||||
Duration, squared × Male | 0.004* | (0.001) | ||||
Divorce × Children × Gender | ||||||
Divorce × Children × Male | 0.070 | (0.135) | ||||
Duration × Children × Male | 0.058† | (0.033) | ||||
Duration, squared × Children × Male | –0.002 | (0.002) | ||||
Controls | ||||||
Age at divorcec | 0.024** | (0.005) | 0.023** | (0.005) | 0.024** | (0.005) |
Divorce × Age at divorce | –0.011* | (0.004) | –0.012** | (0.004) | –0.014** | (0.004) |
Duration × Age at divorce | –0.002* | (0.001) | –0.001 | (0.001) | –0.001 | (0.001) |
Duration, squared × Age at divorce | 0.000 | (0.000) | –0.000 | (0.000) | –0.000 | (0.000) |
Year of divorced | –0.005 | (0.005) | –0.005 | (0.005) | –0.005 | (0.005) |
Divorce × Year of divorce | –0.006 | (0.005) | –0.004 | (0.005) | –0.003 | (0.005) |
Duration × Year of divorce | 0.002 | (0.001) | 0.002 | (0.001) | 0.002 | (0.001) |
Duration, squared × Year of divorce | –0.000* | (0.000) | –0.000* | (0.000) | –0.000* | (0.000) |
Education (ref. = low)e | ||||||
Intermediate | 0.410** | (0.084) | 0.397** | (0.083) | 0.395** | (0.084) |
High | 0.858** | (0.107) | 0.835** | (0.107) | 0.833** | (0.107) |
Divorce × Intermediate | 0.124† | (0.075) | 0.093 | (0.075) | 0.109 | (0.075) |
Divorce × High | 0.200* | (0.096) | 0.149 | (0.096) | 0.154 | (0.096) |
Duration × Intermediate | 0.028 | (0.018) | 0.033† | (0.018) | 0.029 | (0.018) |
Duration × High | 0.054* | (0.024) | 0.061* | (0.024) | 0.061* | (0.024) |
Duration, squared × Intermediate | –0.002† | (0.001) | –0.002† | (0.001) | –0.001 | (0.001) |
Duration, squared × High | –0.001 | (0.001) | –0.002 | (0.001) | –0.001 | (0.001) |
Immigrant (ref. = native German)f | –0.364** | (0.093) | –0.360** | (0.093) | –0.359** | (0.093) |
Divorce × Immigrant | 0.093 | (0.084) | 0.075 | (0.084) | 0.077 | (0.084) |
Duration × Immigrant | –0.133** | (0.021) | –0.130** | (0.021) | –0.129** | (0.021) |
Duration, squared × Immigrant | 0.006** | (0.001) | 0.005** | (0.001) | 0.005** | (0.001) |
East German (ref. = West)g | –1.226** | (0.091) | –1.207** | (0.091) | –1.206** | (0.091) |
Divorce × East German | 0.379** | (0.083) | 0.423** | (0.084) | 0.423** | (0.084) |
Duration × East German | –0.050* | (0.024) | –0.054* | (0.024) | –0.054* | (0.024) |
Duration, squared × East German | 0.003* | (0.001) | 0.003* | (0.002) | 0.003† | (0.002) |
Constant | 5.793** | (0.084) | 5.923** | (0.098) | 5.946** | (0.113) |
Number of Observations | 34,672 | 34,672 | 34,672 |
Source: German Socio-Economic Panel Study 1984–2012, release 2013.
aReference category comprises all observations up to one year before divorce; divorce is an indicator variable for the year of divorce; duration variables count the years after divorce (0 in the year of divorce).
bAt least one child living in the respondent’s household in the year before divorce.
cCentered on the mean.
dCentered on 2010.
eLow education = up to lower secondary vocational degree (CASMIN 1a–c), intermediate education = up to higher secondary degree plus vocational training (CASMIN 2a–c), high education = lower and higher tertiary degree (CASMIN 3a–b); centered at the mean.
fFirst-generation or second-generation immigrant; centered on the mean.
gLiving in East Germany (former German Democratic Republic) in 1989; centered on the mean. All models control for age in three-yearly intervals.
†p < .10; *p < .05; **p < .01