. | . | . | . | Educationb . | . | . | ||
---|---|---|---|---|---|---|---|---|
Children Before Divorcea . | Male . | Calendar Year of Divorce . | Age at Divorce . | Low . | Mid . | High . | East Germanc . | Immigrantd . |
None | 0.49 | 1999.24 | 39.53 | 0.36 | 0.44 | 0.20 | 0.19 | 0.20 |
Age 0–4 | 0.43 | 1998.80 | 32.45 | 0.43 | 0.44 | 0.13 | 0.20 | 0.22 |
Age 5–12 | 0.45 | 1999.62 | 38.13 | 0.41 | 0.46 | 0.14 | 0.24 | 0.19 |
Age 13–18 | 0.45 | 2000.97 | 44.36 | 0.32 | 0.48 | 0.20 | 0.33 | 0.15 |
Total | 0.46 | 1999.53 | 38.42 | 0.38 | 0.45 | 0.17 | 0.23 | 0.19 |
. | . | . | . | Educationb . | . | . | ||
---|---|---|---|---|---|---|---|---|
Children Before Divorcea . | Male . | Calendar Year of Divorce . | Age at Divorce . | Low . | Mid . | High . | East Germanc . | Immigrantd . |
None | 0.49 | 1999.24 | 39.53 | 0.36 | 0.44 | 0.20 | 0.19 | 0.20 |
Age 0–4 | 0.43 | 1998.80 | 32.45 | 0.43 | 0.44 | 0.13 | 0.20 | 0.22 |
Age 5–12 | 0.45 | 1999.62 | 38.13 | 0.41 | 0.46 | 0.14 | 0.24 | 0.19 |
Age 13–18 | 0.45 | 2000.97 | 44.36 | 0.32 | 0.48 | 0.20 | 0.33 | 0.15 |
Total | 0.46 | 1999.53 | 38.42 | 0.38 | 0.45 | 0.17 | 0.23 | 0.19 |
Source: German Socio-Economic Panel Study 1984–2012, release 2013.
aChildren living in the respondent’s household in the year before divorce; age refers to the age of the youngest child.
bLow education = up to lower secondary vocational degree (CASMIN 1a–c). Mid education = up to higher secondary degree plus vocational training (CASMIN 2a–c). High education = lower and higher tertiary degree (CASMIN 3a–b).
cLiving in East Germany (former German Democratic Republic) in 1989.
dFirst-generation and second-generation immigrant.