. | Full Samplea . | Analytic Sampleb . | ||||
---|---|---|---|---|---|---|
. | M . | SD . | N . | M . | SD . | N . |
Satisfaction With Life | ||||||
Overall | 6.98 | 1.81 | 352,259 | 6.65 | 1.94 | 35,056 |
Between | 1.49 | 45,226 | 1.32 | 2,353 | ||
Within | 1.28 | 1.46 | ||||
Satisfaction With Income | ||||||
Overall | 6.16 | 2.32 | 346,398 | 5.74 | 2.44 | 34,776 |
Between | 1.99 | 44,852 | 1.70 | 2,353 | ||
Within | 1.59 | 1.83 | ||||
Satisfaction With Family Life | ||||||
Overall | 7.69 | 1.97 | 89,645 | 6.94 | 2.39 | 8,271 |
Between | 1.68 | 23,051 | 1.93 | 1,595 | ||
Within | 1.21 | 1.57 |
. | Full Samplea . | Analytic Sampleb . | ||||
---|---|---|---|---|---|---|
. | M . | SD . | N . | M . | SD . | N . |
Satisfaction With Life | ||||||
Overall | 6.98 | 1.81 | 352,259 | 6.65 | 1.94 | 35,056 |
Between | 1.49 | 45,226 | 1.32 | 2,353 | ||
Within | 1.28 | 1.46 | ||||
Satisfaction With Income | ||||||
Overall | 6.16 | 2.32 | 346,398 | 5.74 | 2.44 | 34,776 |
Between | 1.99 | 44,852 | 1.70 | 2,353 | ||
Within | 1.59 | 1.83 | ||||
Satisfaction With Family Life | ||||||
Overall | 7.69 | 1.97 | 89,645 | 6.94 | 2.39 | 8,271 |
Between | 1.68 | 23,051 | 1.93 | 1,595 | ||
Within | 1.21 | 1.57 |
Source: German Socio-Economic Panel Study 1984–2012, release 2013.
aIncluding all observations up to age 60. Excluding high-income sample G.
bAnalytic sample restricted to individuals observed across the transition from “married and living together” to “divorced.”