Descriptive statistics for sample compared with average Danish parents who had a child in 1995
. | Danish Population . | Full DALSC . | Estimation Sample . | p ValuePopulation vs. Full . | p Value Population vs. Sample . | p Value Full vs. Sample . |
---|---|---|---|---|---|---|
Older Siblings | .566 | .618 | .580 | .001 | .001 | .001 |
(.496) | (.486) | (.494) | ||||
In Relationship as of January 1, 1995 | .854 | .926 | .968 | .001 | .001 | .001 |
(.353) | (.261) | (.176) | ||||
Birth Weight (kg) | 3.484a | 3.510c | 3.520f | .001 | .001 | ns |
(0.598) | (0.605) | (0.603) | ||||
Mother’s Age at Birth | 28.250 | 30.173d | 29.315 | .001 | .001 | .001 |
(4.688) | (4.674) | (4.552) | ||||
Mother’s Years of Education | 12.312b | 12.491e | 12.634g | .001 | .001 | .001 |
(2.272) | (2.200) | (2.157) | ||||
Infantile Colic | .133 | .146 | ns | |||
(.340) | (.353) | |||||
Smoking When Child Is 6 Months | .277 | .294 | ns | |||
(.448) | (.456) | |||||
Relationship Length in Years | 7.345 | |||||
(4.163) | ||||||
N | 67,657 | 5,666 | 4,920 |
. | Danish Population . | Full DALSC . | Estimation Sample . | p ValuePopulation vs. Full . | p Value Population vs. Sample . | p Value Full vs. Sample . |
---|---|---|---|---|---|---|
Older Siblings | .566 | .618 | .580 | .001 | .001 | .001 |
(.496) | (.486) | (.494) | ||||
In Relationship as of January 1, 1995 | .854 | .926 | .968 | .001 | .001 | .001 |
(.353) | (.261) | (.176) | ||||
Birth Weight (kg) | 3.484a | 3.510c | 3.520f | .001 | .001 | ns |
(0.598) | (0.605) | (0.603) | ||||
Mother’s Age at Birth | 28.250 | 30.173d | 29.315 | .001 | .001 | .001 |
(4.688) | (4.674) | (4.552) | ||||
Mother’s Years of Education | 12.312b | 12.491e | 12.634g | .001 | .001 | .001 |
(2.272) | (2.200) | (2.157) | ||||
Infantile Colic | .133 | .146 | ns | |||
(.340) | (.353) | |||||
Smoking When Child Is 6 Months | .277 | .294 | ns | |||
(.448) | (.456) | |||||
Relationship Length in Years | 7.345 | |||||
(4.163) | ||||||
N | 67,657 | 5,666 | 4,920 |
aN = 67,080.
bN = 66,437.
cN = 5,124.
dN = 5,588.
eN = 5,552.
fN = 4,919.
gN = 4,854.