Complete results of the multinomial analysis, with base category marriage
. | Cohabitation vs. Marriage . | Single vs. Marriage . | ||||
---|---|---|---|---|---|---|
Model A . | Model B . | Model C . | Model A . | Model B . | Model C . | |
b (SE) . | b (SE) . | b (SE) . | b (SE) . | b (SE) . | b (SE) . | |
Father’s Education | 0.0098** | 0.0076** | 0.0095** | 0.0089** | 0.0068** | 0.0071** |
(0.0007) | (0.0007) | (0.0016) | (0.0005) | (0.0006) | (0.0012) | |
Mother’s Education | 0.0111**(0.0010) | 0.0095**(0.0010) | 0.0109**(0.0023) | 0.0127**(0.0008) | 0.0112**(0.0008) | 0.0124**(0.0019) |
Respondent’s Education | 0.0101** | 0.0099** | 0.0094** | 0.0098** | ||
(0.0008) | (0.0008) | (0.0005) | (0.0005) | |||
Interactions | ||||||
Father’s education × Cohort | –0.0002*(0.0001) | 0.0002**(0.0001) | ||||
Father’s education × Economic growth | 0.0002(0.0004) | –0.0000(0.0003) | ||||
Father’s education × Age | –0.0003(0.0002) | –0.0006**(0.0002) | ||||
Father’s education × Female | –0.0000(0.0016) | 0.0020(0.0012) | ||||
Mother’s education × Cohort | –0.0000 | 0.0003** | ||||
(0.0001) | (0.0001) | |||||
Mother’s education × Economic growth | 0.0004 | 0.0002 | ||||
(0.0006) | (0.0004) | |||||
Mother’s education × Age | –0.0009** | –0.0009** | ||||
(0.0003) | (0.0002) | |||||
Mother’s education × Female | 0.0006 | –0.0002 | ||||
(0.0023) | (0.0018) | |||||
Controls | ||||||
Age | –0.0037 | 0.0068 | 0.0276* | –0.1912** | –0.1938** | –0.1464** |
(0.0074) | (0.0074) | (0.0114) | (0.0055) | (0.0055) | (0.0085) | |
Age2 | 0.0231** | 0.0240** | 0.0242** | 0.0611** | 0.0619** | 0.0621** |
(0.0019) | (0.0019) | (0.0019) | (0.0016) | (0.0016) | (0.0016) | |
Age3 | –0.0011** | –0.0012** | –0.0012** | –0.0027** | –0.0027** | –0.0027** |
(0.0001) | (0.0001) | (0.0001) | (0.0001) | (0.0001) | (0.0001) | |
Cohort | 0.1112** | 0.1108** | 0.1211** | 0.0857** | 0.0852** | 0.0663** |
(0.0038) | (0.0038) | (0.0055) | (0.0024) | (0.0024) | (0.0039) | |
Cohort2 | –0.0201** | –0.0195** | –0.0190** | –0.0016 | –0.0010 | –0.0030 |
(0.0025) | (0.0025) | (0.0026) | (0.0019) | (0.0019) | (0.0019) | |
Cohort3 | –0.0182 | –0.0198 | –0.0157 | –0.0697** | –0.0711** | –0.0743** |
(0.0150) | (0.0151) | (0.0150) | (0.0074) | (0.0075) | (0.0076) | |
Survey (ref. = OG 1998) | ||||||
NESTOR | 0.5676* | 0.7372** | 0.8209* | 0.2472** | 0.4081** | 0.3615** |
(0.2768) | (0.2768) | (0.2751) | (0.0728) | (0.0733) | (0.0735) | |
ESR telepanel | 0.1489* | 0.2501** | 0.2558** | 0.5797** | 0.6754** | 0.6636** |
(0.0716) | (0.0720) | (0.0720) | (0.0452) | (0.0456) | (0.0455) | |
OG 1993 | 0.0194 | 0.0603 | 0.0567 | 0.0809** | 0.0421 | 0.0428 |
(0.0377) | (0.0379) | (0.0380) | (0.0280) | (0.0281) | (0.0281) | |
OG 2003 | –0.0082 | 0.0373 | 0.0388 | –0.0436 | 0.0001 | –0.0026 |
(0.0367) | (0.0369) | (0.0369) | (0.0270) | (0.0271) | (0.0271) | |
OG 2008 | –0.1319** | –0.0633 | –0.0668 | –0.2275** | –0.1614** | –0.1651** |
(0.0374) | (0.0378) | (0.0378) | (0.0278) | (0.0282) | (0.0282) | |
FE 2003 | 0.0970 | 0.2041* | 0.2097** | 0.3807** | 0.4824** | 0.4915** |
(0.0755) | (0.0758) | (0.0760) | (0.0500) | (0.0503) | (0.0506) | |
FE 2009 | –0.1085 | –0.0243 | –0.0289 | –0.0052 | 0.0762 | 0.0743 |
(0.0713) | (0.0715) | (0.0711) | (0.0415) | (0.0418) | (0.0418) | |
Female (ref. = male) | –0.1830** | –0.1863** | –0.1975** | –0.6318** | –0.6348** | –0.7066** |
(0.0411) | (0.0411) | (0.0768) | (0.0316) | (0.0316) | (0.0600) | |
Economic growth | –0.0367** | –0.0366** | –0.0579** | –0.0198** | –0.0198** | –0.0245* |
(0.0075) | (0.0075) | (0.0182) | (0.0046) | (0.0046) | (0.0120) | |
Religion of father (ref. = no religion) | ||||||
Catholic | –0.2814** | –0.2947** | –0.2912** | –0.0495 | –0.0622 | –0.0650 |
(0.0586) | (0.0582) | (0.0583) | (0.0420) | (0.0415) | (0.0414) | |
Protestant | –0.4254** | –0.4360** | –0.4288** | –0.1062** | –0.1161** | –0.1179** |
(0.0540) | (0.0539) | (0.0536) | (0.0383) | (0.0382) | (0.0380) | |
Other religion | –0.8488** | –0.8254** | –0.8480** | –0.4370** | –0.4155** | –0.4224** |
(0.0923) | (0.0923) | (0.0923) | (0.0558) | (0.0557) | (0.0554) | |
Missing religion | –0.2419* | –0.1908* | –0.1905* | –0.0172 | –0.0303 | –0.0304 |
(0.0889) | (0.0888) | (0.0890) | (0.0669) | (0.0667) | (0.0665) | |
Religion of mother (ref. = no religion) | ||||||
Catholic | –0.2135** | –0.2273** | –0.2310** | –0.1062* | –0.1189** | –0.1204** |
(0.0601) | (0.0598) | (0.0598) | (0.0438) | (0.0433) | (0.0432) | |
Protestant | –0.3065** | –0.3273** | –0.3389** | –0.1553** | –0.1749** | –0.1768** |
(0.0557) | (0.0539) | (0.0553) | (0.0407) | (0.0406) | (0.0404) | |
Other religion | –0.6987** | –0.6871** | –0.6700** | –0.3495** | –0.3399** | –0.3152** |
(0.0898) | (0.0898) | (0.0899) | (0.0557) | (0.0558) | (0.0556) | |
Missing religion | –0.5567** | –0.5347** | –0.5525** | 0.2998** | 0.3211** | 0.3225** |
(0.1150) | (0.1147) | (0.1150) | (0.0848) | (0.0844) | (0.0839) | |
Divorced parents <18 | 0.5441** | 0.5752** | 0.5714** | 0.1986** | 0.2280** | 0.2272** |
(0.0706) | (0.0706) | (0.0706) | (0.0584) | (0.0583) | (0.0584) | |
Female × Age | 0.0873** | 0.0852** | 0.0858** | 0.2039** | 0.2019** | 0.0203** |
(0.0103) | (0.0103) | (0.0104) | (0.0077) | (0.0077) | (0.0077) | |
Female × Age2 | –0.0091** | –0.0088** | –0.0088** | –0.0135** | –0.0132** | –0.0130** |
(0.0022) | (0.0022) | (0.0022) | (0.0019) | (0.0018) | (0.0018) | |
Female × Age3 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
(0.0002) | (0.0002) | (0.0002) | (0.0001) | (0.0001) | (0.0001) | |
Female × Cohort | –0.0091 | –0.0118* | –0.0120* | –0.0085** | –0.0110** | –0.0125** |
(0.0047) | (0.0047) | (0.0048) | (0.0030) | (0.0030) | (0.0030) | |
Female × Cohort2 | 0.0015 | 0.0016 | 0.0012 | 0.0080** | 0.0081** | 0.0077** |
(0.0033) | (0.0033) | (0.0033) | (0.0024) | (0.0025) | (0.0025) | |
Female × Cohort3 | 0.0533** | 0.0566** | 0.0574** | 0.0192* | 0.0224* | 0.0214* |
(0.0183) | (0.0183) | (0.0184) | (0.0092) | (0.0092) | (0.0093) | |
Constant | 0.4449** | –0.0463 | –0.1614 | 4.8619** | 4.4068** | 4.3405** |
(0.0590) | (0.0709) | (0.0933) | (0.0464) | (0.0517) | (0.0700) |
. | Cohabitation vs. Marriage . | Single vs. Marriage . | ||||
---|---|---|---|---|---|---|
Model A . | Model B . | Model C . | Model A . | Model B . | Model C . | |
b (SE) . | b (SE) . | b (SE) . | b (SE) . | b (SE) . | b (SE) . | |
Father’s Education | 0.0098** | 0.0076** | 0.0095** | 0.0089** | 0.0068** | 0.0071** |
(0.0007) | (0.0007) | (0.0016) | (0.0005) | (0.0006) | (0.0012) | |
Mother’s Education | 0.0111**(0.0010) | 0.0095**(0.0010) | 0.0109**(0.0023) | 0.0127**(0.0008) | 0.0112**(0.0008) | 0.0124**(0.0019) |
Respondent’s Education | 0.0101** | 0.0099** | 0.0094** | 0.0098** | ||
(0.0008) | (0.0008) | (0.0005) | (0.0005) | |||
Interactions | ||||||
Father’s education × Cohort | –0.0002*(0.0001) | 0.0002**(0.0001) | ||||
Father’s education × Economic growth | 0.0002(0.0004) | –0.0000(0.0003) | ||||
Father’s education × Age | –0.0003(0.0002) | –0.0006**(0.0002) | ||||
Father’s education × Female | –0.0000(0.0016) | 0.0020(0.0012) | ||||
Mother’s education × Cohort | –0.0000 | 0.0003** | ||||
(0.0001) | (0.0001) | |||||
Mother’s education × Economic growth | 0.0004 | 0.0002 | ||||
(0.0006) | (0.0004) | |||||
Mother’s education × Age | –0.0009** | –0.0009** | ||||
(0.0003) | (0.0002) | |||||
Mother’s education × Female | 0.0006 | –0.0002 | ||||
(0.0023) | (0.0018) | |||||
Controls | ||||||
Age | –0.0037 | 0.0068 | 0.0276* | –0.1912** | –0.1938** | –0.1464** |
(0.0074) | (0.0074) | (0.0114) | (0.0055) | (0.0055) | (0.0085) | |
Age2 | 0.0231** | 0.0240** | 0.0242** | 0.0611** | 0.0619** | 0.0621** |
(0.0019) | (0.0019) | (0.0019) | (0.0016) | (0.0016) | (0.0016) | |
Age3 | –0.0011** | –0.0012** | –0.0012** | –0.0027** | –0.0027** | –0.0027** |
(0.0001) | (0.0001) | (0.0001) | (0.0001) | (0.0001) | (0.0001) | |
Cohort | 0.1112** | 0.1108** | 0.1211** | 0.0857** | 0.0852** | 0.0663** |
(0.0038) | (0.0038) | (0.0055) | (0.0024) | (0.0024) | (0.0039) | |
Cohort2 | –0.0201** | –0.0195** | –0.0190** | –0.0016 | –0.0010 | –0.0030 |
(0.0025) | (0.0025) | (0.0026) | (0.0019) | (0.0019) | (0.0019) | |
Cohort3 | –0.0182 | –0.0198 | –0.0157 | –0.0697** | –0.0711** | –0.0743** |
(0.0150) | (0.0151) | (0.0150) | (0.0074) | (0.0075) | (0.0076) | |
Survey (ref. = OG 1998) | ||||||
NESTOR | 0.5676* | 0.7372** | 0.8209* | 0.2472** | 0.4081** | 0.3615** |
(0.2768) | (0.2768) | (0.2751) | (0.0728) | (0.0733) | (0.0735) | |
ESR telepanel | 0.1489* | 0.2501** | 0.2558** | 0.5797** | 0.6754** | 0.6636** |
(0.0716) | (0.0720) | (0.0720) | (0.0452) | (0.0456) | (0.0455) | |
OG 1993 | 0.0194 | 0.0603 | 0.0567 | 0.0809** | 0.0421 | 0.0428 |
(0.0377) | (0.0379) | (0.0380) | (0.0280) | (0.0281) | (0.0281) | |
OG 2003 | –0.0082 | 0.0373 | 0.0388 | –0.0436 | 0.0001 | –0.0026 |
(0.0367) | (0.0369) | (0.0369) | (0.0270) | (0.0271) | (0.0271) | |
OG 2008 | –0.1319** | –0.0633 | –0.0668 | –0.2275** | –0.1614** | –0.1651** |
(0.0374) | (0.0378) | (0.0378) | (0.0278) | (0.0282) | (0.0282) | |
FE 2003 | 0.0970 | 0.2041* | 0.2097** | 0.3807** | 0.4824** | 0.4915** |
(0.0755) | (0.0758) | (0.0760) | (0.0500) | (0.0503) | (0.0506) | |
FE 2009 | –0.1085 | –0.0243 | –0.0289 | –0.0052 | 0.0762 | 0.0743 |
(0.0713) | (0.0715) | (0.0711) | (0.0415) | (0.0418) | (0.0418) | |
Female (ref. = male) | –0.1830** | –0.1863** | –0.1975** | –0.6318** | –0.6348** | –0.7066** |
(0.0411) | (0.0411) | (0.0768) | (0.0316) | (0.0316) | (0.0600) | |
Economic growth | –0.0367** | –0.0366** | –0.0579** | –0.0198** | –0.0198** | –0.0245* |
(0.0075) | (0.0075) | (0.0182) | (0.0046) | (0.0046) | (0.0120) | |
Religion of father (ref. = no religion) | ||||||
Catholic | –0.2814** | –0.2947** | –0.2912** | –0.0495 | –0.0622 | –0.0650 |
(0.0586) | (0.0582) | (0.0583) | (0.0420) | (0.0415) | (0.0414) | |
Protestant | –0.4254** | –0.4360** | –0.4288** | –0.1062** | –0.1161** | –0.1179** |
(0.0540) | (0.0539) | (0.0536) | (0.0383) | (0.0382) | (0.0380) | |
Other religion | –0.8488** | –0.8254** | –0.8480** | –0.4370** | –0.4155** | –0.4224** |
(0.0923) | (0.0923) | (0.0923) | (0.0558) | (0.0557) | (0.0554) | |
Missing religion | –0.2419* | –0.1908* | –0.1905* | –0.0172 | –0.0303 | –0.0304 |
(0.0889) | (0.0888) | (0.0890) | (0.0669) | (0.0667) | (0.0665) | |
Religion of mother (ref. = no religion) | ||||||
Catholic | –0.2135** | –0.2273** | –0.2310** | –0.1062* | –0.1189** | –0.1204** |
(0.0601) | (0.0598) | (0.0598) | (0.0438) | (0.0433) | (0.0432) | |
Protestant | –0.3065** | –0.3273** | –0.3389** | –0.1553** | –0.1749** | –0.1768** |
(0.0557) | (0.0539) | (0.0553) | (0.0407) | (0.0406) | (0.0404) | |
Other religion | –0.6987** | –0.6871** | –0.6700** | –0.3495** | –0.3399** | –0.3152** |
(0.0898) | (0.0898) | (0.0899) | (0.0557) | (0.0558) | (0.0556) | |
Missing religion | –0.5567** | –0.5347** | –0.5525** | 0.2998** | 0.3211** | 0.3225** |
(0.1150) | (0.1147) | (0.1150) | (0.0848) | (0.0844) | (0.0839) | |
Divorced parents <18 | 0.5441** | 0.5752** | 0.5714** | 0.1986** | 0.2280** | 0.2272** |
(0.0706) | (0.0706) | (0.0706) | (0.0584) | (0.0583) | (0.0584) | |
Female × Age | 0.0873** | 0.0852** | 0.0858** | 0.2039** | 0.2019** | 0.0203** |
(0.0103) | (0.0103) | (0.0104) | (0.0077) | (0.0077) | (0.0077) | |
Female × Age2 | –0.0091** | –0.0088** | –0.0088** | –0.0135** | –0.0132** | –0.0130** |
(0.0022) | (0.0022) | (0.0022) | (0.0019) | (0.0018) | (0.0018) | |
Female × Age3 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
(0.0002) | (0.0002) | (0.0002) | (0.0001) | (0.0001) | (0.0001) | |
Female × Cohort | –0.0091 | –0.0118* | –0.0120* | –0.0085** | –0.0110** | –0.0125** |
(0.0047) | (0.0047) | (0.0048) | (0.0030) | (0.0030) | (0.0030) | |
Female × Cohort2 | 0.0015 | 0.0016 | 0.0012 | 0.0080** | 0.0081** | 0.0077** |
(0.0033) | (0.0033) | (0.0033) | (0.0024) | (0.0025) | (0.0025) | |
Female × Cohort3 | 0.0533** | 0.0566** | 0.0574** | 0.0192* | 0.0224* | 0.0214* |
(0.0183) | (0.0183) | (0.0184) | (0.0092) | (0.0092) | (0.0093) | |
Constant | 0.4449** | –0.0463 | –0.1614 | 4.8619** | 4.4068** | 4.3405** |
(0.0590) | (0.0709) | (0.0933) | (0.0464) | (0.0517) | (0.0700) |
*p < .05; **p < .01