Descriptive statistics of independent variablesa
Variables . | Mean (SD) . | Range . | N . |
---|---|---|---|
Cohort | 1961.73 (11.64) | 1930–1990 | 39,777 |
Female (ref. = male) | 0.53 | 0/1 | 39,777 |
NESTOR | 0.02 | 0/1 | 39,777 |
ESR Telepanel | 0.04 | 0/1 | 39,777 |
OG 1993 | 0.21 | 0/1 | 39,777 |
OG 1998 | 0.26 | 0/1 | 39,777 |
OG 2003 | 0.20 | 0/1 | 39,777 |
OG 2008 | 0.20 | 0/1 | 39,777 |
FE 2003 | 0.03 | 0/1 | 39,777 |
FE 2009 | 0.05 | 0/1 | 39,777 |
Father No Religion | 0.21 | 0/1 | 39,777 |
Father Catholic | 0.38 | 0/1 | 39,777 |
Father Protestant | 0.26 | 0/1 | 39,777 |
Father Other Religion | 0.07 | 0/1 | 39,777 |
Father Missing Religion | 0.09 | 0/1 | 39,777 |
Mother No Religion | 0.18 | 0/1 | 39,777 |
Mother Catholic | 0.40 | 0/1 | 39,777 |
Mother Protestant | 0.28 | 0/1 | 39,777 |
Mother Other Religion | 0.07 | 0/1 | 39,777 |
Mother Missing Religion | 0.07 | 0/1 | 39,777 |
Divorced Parents <18 | 0.05 | 0/1 | 39,777 |
Father’s Education | 42.69 (22.58) | 16.55–92.63 | 34,368 |
Mother’s Education | 35.17 (17.58) | 16.55–92.63 | 35,592 |
Respondent’s Education | 58.31 (19.13) | 16.55–94.62 | 39,334 |
Variables . | Mean (SD) . | Range . | N . |
---|---|---|---|
Cohort | 1961.73 (11.64) | 1930–1990 | 39,777 |
Female (ref. = male) | 0.53 | 0/1 | 39,777 |
NESTOR | 0.02 | 0/1 | 39,777 |
ESR Telepanel | 0.04 | 0/1 | 39,777 |
OG 1993 | 0.21 | 0/1 | 39,777 |
OG 1998 | 0.26 | 0/1 | 39,777 |
OG 2003 | 0.20 | 0/1 | 39,777 |
OG 2008 | 0.20 | 0/1 | 39,777 |
FE 2003 | 0.03 | 0/1 | 39,777 |
FE 2009 | 0.05 | 0/1 | 39,777 |
Father No Religion | 0.21 | 0/1 | 39,777 |
Father Catholic | 0.38 | 0/1 | 39,777 |
Father Protestant | 0.26 | 0/1 | 39,777 |
Father Other Religion | 0.07 | 0/1 | 39,777 |
Father Missing Religion | 0.09 | 0/1 | 39,777 |
Mother No Religion | 0.18 | 0/1 | 39,777 |
Mother Catholic | 0.40 | 0/1 | 39,777 |
Mother Protestant | 0.28 | 0/1 | 39,777 |
Mother Other Religion | 0.07 | 0/1 | 39,777 |
Mother Missing Religion | 0.07 | 0/1 | 39,777 |
Divorced Parents <18 | 0.05 | 0/1 | 39,777 |
Father’s Education | 42.69 (22.58) | 16.55–92.63 | 34,368 |
Mother’s Education | 35.17 (17.58) | 16.55–92.63 | 35,592 |
Respondent’s Education | 58.31 (19.13) | 16.55–94.62 | 39,334 |
aMore detailed information on the age of entry into first union and first marriage is provided in Table 3.