VOTES CAST AND PARTICIPATION RATE OF QUALIFIED ADULT MALES
State or province . | Population (1851 census) . | Ospina . | Murillo . | Mosquera . | Others . | Votes cast . | Percent voting . | Rank . |
---|---|---|---|---|---|---|---|---|
Antioquia | 243,388 | 12,709 | 4356 | 915 | 2 | 17,982 | 32 | 19 |
Bogotá | 365,058 | 16,508 | 6674 | 2108 | 7 | 25,297 | 30 | 21 |
Buenaventura | 31,150 | 1,889 | 1938 | 445 | 1 | 4,273 | 58 | 5 |
Cartagena | 103,783 | 4,053 | 4503 | 5300 | 2 | 13,858 | 57 | 6 |
Casanare | 18,573 | 28 | 2644 | 263 | - | 2,935 | 66 | 2 |
Cauca | 70,748 | 5,211 | 4429 | 283 | 7 | 9,930 | 59 | 4 |
Chocó | 43,649 | 722 | 489 | 255 | - | 1,466 | 14 | 23 |
Mariquita | 86,894 | 5,035 | 4555 | 98 | 4 | 9,692 | 52 | 8 |
Mompós | 30,207 | 508 | 371 | 2631 | - | 3,510 | 50 | 9 |
Neiva | 103,003 | 4,420 | 4701 | 59 | - | 9,18o | 41 | 11 |
Ocaña | 23,450 | 680 | 758 | 325 | - | 1,763 | 30 | 20 |
Pamplona | 139,039 | 3,196 | 9238 | 592 | 4 | 13,030 | 38 | 15 |
Panamá | 138,108 | 1,675 | 1385 | 3945 | 6 | 7,011 | 21 | 22 |
Pasto | 82,952 | 4,427 | 2587 | 3919 | 2 | 10,935 | 56 | 7 |
Popayán | 91,399 | 273 | 2424 | 5047 | 7 | 7,751 | 36 | 16 |
Riohacha | 17,247 | 414 | 1024 | 210 | 8 | 1,656 | 39 | 13 |
Sabanilla | 48,167 | 2 | 1521 | 2833 | 4 | 4,360 | 39 | 14 |
Santa Marta | 36,485 | 220 | 4433 | 971 | - | 5,624 | 63 | 3 |
Socorro | 157,085 | 5,909 | 6488 | 270 | 9 | 12,676 | 33 | 18 |
Tundama | 152,753 | 8,924 | 5381 | 358 | 7 | 14,670 | 40 | 12 |
Tunja | 133,463 | 18,310 | 3303 | 1078 | 4 | 22,695 | 71 | 1 |
Valledupar | 14,032 | 40 | 383 | 1005 | - | 1,428 | 42 | 10 |
Vélez | 109,421 | 2,254 | 6585 | 128 | 1 | 8,968 | 34 | 17 |
TOTAL | 2,243,054a | 97,407 | 80,170 | 33,038 | 75 | 210,690 | 40 |
State or province . | Population (1851 census) . | Ospina . | Murillo . | Mosquera . | Others . | Votes cast . | Percent voting . | Rank . |
---|---|---|---|---|---|---|---|---|
Antioquia | 243,388 | 12,709 | 4356 | 915 | 2 | 17,982 | 32 | 19 |
Bogotá | 365,058 | 16,508 | 6674 | 2108 | 7 | 25,297 | 30 | 21 |
Buenaventura | 31,150 | 1,889 | 1938 | 445 | 1 | 4,273 | 58 | 5 |
Cartagena | 103,783 | 4,053 | 4503 | 5300 | 2 | 13,858 | 57 | 6 |
Casanare | 18,573 | 28 | 2644 | 263 | - | 2,935 | 66 | 2 |
Cauca | 70,748 | 5,211 | 4429 | 283 | 7 | 9,930 | 59 | 4 |
Chocó | 43,649 | 722 | 489 | 255 | - | 1,466 | 14 | 23 |
Mariquita | 86,894 | 5,035 | 4555 | 98 | 4 | 9,692 | 52 | 8 |
Mompós | 30,207 | 508 | 371 | 2631 | - | 3,510 | 50 | 9 |
Neiva | 103,003 | 4,420 | 4701 | 59 | - | 9,18o | 41 | 11 |
Ocaña | 23,450 | 680 | 758 | 325 | - | 1,763 | 30 | 20 |
Pamplona | 139,039 | 3,196 | 9238 | 592 | 4 | 13,030 | 38 | 15 |
Panamá | 138,108 | 1,675 | 1385 | 3945 | 6 | 7,011 | 21 | 22 |
Pasto | 82,952 | 4,427 | 2587 | 3919 | 2 | 10,935 | 56 | 7 |
Popayán | 91,399 | 273 | 2424 | 5047 | 7 | 7,751 | 36 | 16 |
Riohacha | 17,247 | 414 | 1024 | 210 | 8 | 1,656 | 39 | 13 |
Sabanilla | 48,167 | 2 | 1521 | 2833 | 4 | 4,360 | 39 | 14 |
Santa Marta | 36,485 | 220 | 4433 | 971 | - | 5,624 | 63 | 3 |
Socorro | 157,085 | 5,909 | 6488 | 270 | 9 | 12,676 | 33 | 18 |
Tundama | 152,753 | 8,924 | 5381 | 358 | 7 | 14,670 | 40 | 12 |
Tunja | 133,463 | 18,310 | 3303 | 1078 | 4 | 22,695 | 71 | 1 |
Valledupar | 14,032 | 40 | 383 | 1005 | - | 1,428 | 42 | 10 |
Vélez | 109,421 | 2,254 | 6585 | 128 | 1 | 8,968 | 34 | 17 |
TOTAL | 2,243,054a | 97,407 | 80,170 | 33,038 | 75 | 210,690 | 40 |
Includes also 3,000 population attributed to Territory of Mocoa.
Sources: Census figures as explained in footnote 9; vote totals as given in ms. reports of provincial escrutinios, Archivo del Congreso, Senado 1857, Tomo III, except for the Ocaña figures which are from Hacarí (Ocaña), October 12, 1856.