Peronist Vote by Urban-Rural Categories
. | No. Counties . | Average % . | Breakdown of County Votinga . | |||||
---|---|---|---|---|---|---|---|---|
70-100% . | 60-70% . | 50-60% . | 40-50% . | 30-40% . | 0-30% . | |||
Big Cities | 49 | 55.2 | 0 | 16 | 21 | 9 | 2 | 1 |
Townships | 213 | 49.5 | 12 | 31 | 67 | 50 | 36 | 17 |
Countryside | 101 | 46.0 | 7 | 19 | 17 | 20 | 19 | 19 |
. | No. Counties . | Average % . | Breakdown of County Votinga . | |||||
---|---|---|---|---|---|---|---|---|
70-100% . | 60-70% . | 50-60% . | 40-50% . | 30-40% . | 0-30% . | |||
Big Cities | 49 | 55.2 | 0 | 16 | 21 | 9 | 2 | 1 |
Townships | 213 | 49.5 | 12 | 31 | 67 | 50 | 36 | 17 |
Countryside | 101 | 46.0 | 7 | 19 | 17 | 20 | 19 | 19 |
For this cross-tabulation gamma = .22, C = .30, and X2 = 36.59 with 10 degrees of freedom, significant at the .001 level.