Analysis of Zapata Silver Coins
Date . | Mint Name . | L-S no.a . | Weight . | % Silver . | grams silver . | % copper . | grams copper . | % gold . | grams gold . | no. ex. . | |
---|---|---|---|---|---|---|---|---|---|---|---|
$1 | |||||||||||
1914 | 9 | 13.14 | 91.9 | 12.06 | 5.9 | .78 | 2.41 | .316 | 4 | ||
9a | 13.20 | 88.6 | 11.70 | 9.4 | 1.23 | 1.94 | .256 | 3 | |||
9b | 12.68 | 58.3 | 7.39 | 35.4 | 4.49 | .64 | .081 | 1 | |||
9c | 13.50 | 90.8 | 12.24 | 8.7 | 1.19 | .58 | .079 | 5 | |||
9e | 12.58 | 86.0 | 10.84 | 12.2 | 1.52 | 1.94 | .245 | 6 | |||
9f | 11.56 | 78.1 | 9.10 | 20.4 | 2.28 | .63 | .074 | 4 | |||
10 | 13.37 | 90.6 | 12.11 | 7.5 | 1.00 | 1.75 | .234 | 3 | |||
Campo Morado | 31 | 16.04 | 78.6 | 12.59 | 19.1 | 3.07 | 1.60 | .258 | 2 | ||
Campo Morado | 32 | 12.95 | 89.8 | 11.60 | 8.4 | 1.10 | 1.72 | .223 | 5 | ||
1915 | |||||||||||
Taxco | 45 | 12.56 | 89.8 | 11.28 | 9.6 | 1.21 | .47 | .059 | 8 | ||
Taxco | 46 | 11.65 | 88.0 | 10.25 | 11.6 | 1.35 | .32 | .037 | 1 | ||
Taxco | 47 | 12.20 | 90.7 | 11.07 | 9.1 | 1.11 | .28 | .034 | 1 | ||
Taxco | 47a | 11.48 | 86.4 | 9.92 | 13.3 | 1.53 | .33 | .038 | 1 | ||
$2 | |||||||||||
1914 | 12 | 25.87 | 89.6 | 23.17 | 7.9 | 2.04 | 2.33 | .602 | 9 | ||
12a | 25.01 | 89.5 | 22.39 | 8.0 | 2.00 | 2.33 | .581 | 6 | |||
12b | 25.20 | 89.4 | 22.57 | 7.8 | 1.97 | 2.17 | .547 | 7 | |||
12c | 24.30 | 90.1 | 21.89 | 7.2 | 1.75 | 2.48 | .600 | 4 | |||
12d | 24.78 | 89.2 | 22.10 | 7.5 | 1.86 | 2.88 | .715 | 8 | |||
12e | 24.20 | 88.8 | 21.48 | 7.9 | 1.90 | 3.03 | .732 | 9 | |||
12f | 24.90 | 89.2 | 22.22 | 8.6 | 2.14 | 2.03 | .506 | 4 | |||
12g | 23.41 | 89.2 | 20.89 | 9.2 | 2.16 | 1.77 | .410 | 9 | |||
12h | 19.83 | 78.7 | 15.57 | 18.9 | 3.78 | 2.08 | .409 | 12 | |||
1915 | 13 | 25.16 | 89.5 | 22.51 | 8.2 | 2.05 | 1.78 | .448 | 6 | ||
Campo Morado | 33 | 23.97 | 88.2 | 21.14 | 9.2 | 2.21 | 1.67 | .398 | 8 | ||
Campo Morado | 34 | 29.08 | 85.9 | 24.96 | 11.4 | 3.32 | 1.65 | .479 | 2 | ||
Suriana | 38 | 26.19 | 82.8 | 21.62 | 14.4 | 3.82 | 1.25 | .334 | 2 |
Date . | Mint Name . | L-S no.a . | Weight . | % Silver . | grams silver . | % copper . | grams copper . | % gold . | grams gold . | no. ex. . | |
---|---|---|---|---|---|---|---|---|---|---|---|
$1 | |||||||||||
1914 | 9 | 13.14 | 91.9 | 12.06 | 5.9 | .78 | 2.41 | .316 | 4 | ||
9a | 13.20 | 88.6 | 11.70 | 9.4 | 1.23 | 1.94 | .256 | 3 | |||
9b | 12.68 | 58.3 | 7.39 | 35.4 | 4.49 | .64 | .081 | 1 | |||
9c | 13.50 | 90.8 | 12.24 | 8.7 | 1.19 | .58 | .079 | 5 | |||
9e | 12.58 | 86.0 | 10.84 | 12.2 | 1.52 | 1.94 | .245 | 6 | |||
9f | 11.56 | 78.1 | 9.10 | 20.4 | 2.28 | .63 | .074 | 4 | |||
10 | 13.37 | 90.6 | 12.11 | 7.5 | 1.00 | 1.75 | .234 | 3 | |||
Campo Morado | 31 | 16.04 | 78.6 | 12.59 | 19.1 | 3.07 | 1.60 | .258 | 2 | ||
Campo Morado | 32 | 12.95 | 89.8 | 11.60 | 8.4 | 1.10 | 1.72 | .223 | 5 | ||
1915 | |||||||||||
Taxco | 45 | 12.56 | 89.8 | 11.28 | 9.6 | 1.21 | .47 | .059 | 8 | ||
Taxco | 46 | 11.65 | 88.0 | 10.25 | 11.6 | 1.35 | .32 | .037 | 1 | ||
Taxco | 47 | 12.20 | 90.7 | 11.07 | 9.1 | 1.11 | .28 | .034 | 1 | ||
Taxco | 47a | 11.48 | 86.4 | 9.92 | 13.3 | 1.53 | .33 | .038 | 1 | ||
$2 | |||||||||||
1914 | 12 | 25.87 | 89.6 | 23.17 | 7.9 | 2.04 | 2.33 | .602 | 9 | ||
12a | 25.01 | 89.5 | 22.39 | 8.0 | 2.00 | 2.33 | .581 | 6 | |||
12b | 25.20 | 89.4 | 22.57 | 7.8 | 1.97 | 2.17 | .547 | 7 | |||
12c | 24.30 | 90.1 | 21.89 | 7.2 | 1.75 | 2.48 | .600 | 4 | |||
12d | 24.78 | 89.2 | 22.10 | 7.5 | 1.86 | 2.88 | .715 | 8 | |||
12e | 24.20 | 88.8 | 21.48 | 7.9 | 1.90 | 3.03 | .732 | 9 | |||
12f | 24.90 | 89.2 | 22.22 | 8.6 | 2.14 | 2.03 | .506 | 4 | |||
12g | 23.41 | 89.2 | 20.89 | 9.2 | 2.16 | 1.77 | .410 | 9 | |||
12h | 19.83 | 78.7 | 15.57 | 18.9 | 3.78 | 2.08 | .409 | 12 | |||
1915 | 13 | 25.16 | 89.5 | 22.51 | 8.2 | 2.05 | 1.78 | .448 | 6 | ||
Campo Morado | 33 | 23.97 | 88.2 | 21.14 | 9.2 | 2.21 | 1.67 | .398 | 8 | ||
Campo Morado | 34 | 29.08 | 85.9 | 24.96 | 11.4 | 3.32 | 1.65 | .479 | 2 | ||
Suriana | 38 | 26.19 | 82.8 | 21.62 | 14.4 | 3.82 | 1.25 | .334 | 2 |
The groups correspond to the varieties in Elwin Leslie and Erma Stevens, The Coinage of the Mexican Revolutionist Zapata (Cleveland, 1968). Note that 9a-b-c, etc., are arbitrary and are not intended to be serial. Examples of groups 9d and 11 were not analyzed; presumably the former, which is linked through the obverse die to 9c and Taxco 45-46, would conform to the alloy of its relatives.