Marital Patterns of Titled and Entail-Holding Families Divided by Periodsa
. | Before 1755 . | After 1755 . | Both Periods . |
---|---|---|---|
To Old Elite | 13.5% | 5.7% | 9.5% |
To New Elite | 10.4% | 15.2% | 12.9% |
To Other Titled (Chilean Branches) | 4.2% | 4.8% | 4.5% |
To Other Titled (Non-Chileans) | 5.2% | 1.9% | 3.5% |
To Resident Oidorial Families | 1.0% | 14.3% | 8.0% |
To Non-resident Oidorial Families | 4.2% | 4.8% | 4.5% |
To Other Officials | 9.3% | 19.2% | 14.4% |
To “First Family” | 20.8% | 4.8% | 12.4% |
To Others | 31.3% | 29.5% | 30.3% |
. | Before 1755 . | After 1755 . | Both Periods . |
---|---|---|---|
To Old Elite | 13.5% | 5.7% | 9.5% |
To New Elite | 10.4% | 15.2% | 12.9% |
To Other Titled (Chilean Branches) | 4.2% | 4.8% | 4.5% |
To Other Titled (Non-Chileans) | 5.2% | 1.9% | 3.5% |
To Resident Oidorial Families | 1.0% | 14.3% | 8.0% |
To Non-resident Oidorial Families | 4.2% | 4.8% | 4.5% |
To Other Officials | 9.3% | 19.2% | 14.4% |
To “First Family” | 20.8% | 4.8% | 12.4% |
To Others | 31.3% | 29.5% | 30.3% |
Because the figures in these appendices are averaged to the nearest tenth of one percent, their sum is not always 100%.