Census Year . | Proprietors . | ||||
---|---|---|---|---|---|
Argentine . | Foreign . | Mixed . | Total . | Per Cent Foreign . | |
1913 | 15,763 | 31,483 | 1533 | 48,779 | 64.5 |
1935 | 23,405 | 28,912 | — | 52,317 | 55.2 |
Personnel | |||||
Census Year | Argentine | Foreign | Total | Per Cent Foreign | |
1913 | 209,623 | 200,578 | 410,201 | 48.8 | |
1935 | — | — | 544,017 | — |
Census Year . | Proprietors . | ||||
---|---|---|---|---|---|
Argentine . | Foreign . | Mixed . | Total . | Per Cent Foreign . | |
1913 | 15,763 | 31,483 | 1533 | 48,779 | 64.5 |
1935 | 23,405 | 28,912 | — | 52,317 | 55.2 |
Personnel | |||||
Census Year | Argentine | Foreign | Total | Per Cent Foreign | |
1913 | 209,623 | 200,578 | 410,201 | 48.8 | |
1935 | — | — | 544,017 | — |
Notes:
The 1935 census did not determine the nationalities of workers.
There were slight differences in definition of “proprietors” and “personnel” between the two censuses.
Sources: Argentine Republic, Comisión Nacional del Censo, Tercer censo nacional, levantado el 1° de junio de 1914, 10 vols. (Buenos Aires: Talleres Gráficos de L. J. Rosso y Cía., 1916-1919), VII, 108, 195-246; Argentine Republic, Ministerio de Hacienda, Comisión Nacional del Censo Industrial, Censo industrial de 1935 (Buenos Aires: Dirección General de Estadística de la Nación, 1938), 34-35.