. | Federal capital . | Littoral provinces . | Interior provinces . | Total party vote . | ||||
---|---|---|---|---|---|---|---|---|
. | (1) . | (2) . | (1) . | (2) . | (1) . | (2) . | (1) . | (2) . |
Socialist | 0 | 9 | ND | ND | ND | ND | 0 | 9 |
Radical | 5 | 1 | 10 | 0 | 4 | 4 | 19 | 5 |
Progressive Democratic | ND | ND | 0 | 2 | 1 | 2 | 1 | 4 |
Conservative | ND | ND | 5 | 7 | 4 | 0 | 9 | 7 |
Not identified | ND | ND | 2 | 1 | 3 | 2 | 5 | 3 |
Total regional vote | 5 | 10 | 17 | 10 | 12 | 8 | 34 | 28 |
. | Federal capital . | Littoral provinces . | Interior provinces . | Total party vote . | ||||
---|---|---|---|---|---|---|---|---|
. | (1) . | (2) . | (1) . | (2) . | (1) . | (2) . | (1) . | (2) . |
Socialist | 0 | 9 | ND | ND | ND | ND | 0 | 9 |
Radical | 5 | 1 | 10 | 0 | 4 | 4 | 19 | 5 |
Progressive Democratic | ND | ND | 0 | 2 | 1 | 2 | 1 | 4 |
Conservative | ND | ND | 5 | 7 | 4 | 0 | 9 | 7 |
Not identified | ND | ND | 2 | 1 | 3 | 2 | 5 | 3 |
Total regional vote | 5 | 10 | 17 | 10 | 12 | 8 | 34 | 28 |
Notes:
In this and subsequent tables, the Littoral Provinces are defined as Buenos Aires, Entre Ríos, Santa Fe, and Corrientes.
A number of provincial conservative parties of varying titles are grouped under the rubric “Conservative” in this and subsequent tables.
Source: Argentine Republic, Cámara de Diputados, Diario de Sesiones de la Cámara de Diputados, sesiones extraordinarias, VIII (January 26, 1918), 526. (Hereafter this source is referred to as Diputados). Professor Richard Walter of the Department of History, Washington University, St. Louis, made available information regarding party affiliation in the Chamber, 1916-1930. This information is used in this and subsequent tables.