Individual Economic Mobility (1615-49)
Merchants . | Birth 1 . | Arrival 2 . | Occupation 3 . | Dowry* 4 . | Activity Period 5 . | No. of Trans. 6 . | Credit Advanced* 7 . | Slaves Fiscally Declared 8 . | Slaves Declared in Census 9 . | Estate* 10 . |
---|---|---|---|---|---|---|---|---|---|---|
Acosta, Gonzalo de | 1570 | 2,000 | 1615-26 | 5 | 1,836 | 2 | 6 | 5,000 | ||
Alvarez, Gonzalo | 1593 | 1619 | 1622-25 | 3 | 1,100 | 700 | ||||
Alvarez d Acosta, Fco | 1610 | 1629 | 1,200 | 20 | 6 | 1,500 | ||||
Cabral de Melo, Lic. Matías | 3,300 | 1628-33 | 4 | 2,468 | 4 | |||||
Caravallo, Alfo | 1576 | Carpenter | 1,000 | 1621-31 | 2 | 3,100 | 9 | 4 | 3,000 | |
Dami Sotomayor, Sebn | 1603 | 1634 | 5,000 | 1640-41 | 3 | 920 | 7 | 5,000 | ||
Díaz, Miguel | 1603 | 2,000 | 1615-35 | 2 | 699 | 14 | 5 | 4,000 | ||
Fernández, Gero | 1609 | 1628-33 | 1,500 | 1638-47 | 2 | 2,060 | 1,500 | |||
Fonseca, Manuel | 1613 | 1638 | Armorer | 1,000 | 1640-44 | 3 | 1,355 | 2 | 2,000 | |
Maciel, Jn | 1608 | 1630 | Calker | 1,300 | 1636-42 | 5 | 5,347 | 3 | 1,500 | |
Núñez d Andrada, Ml | 1608 | 1627 | 5,000 | 1633-43 | 9 | 7,578 | 4 | 5,000 | ||
Olivera, Gonzalo Ands | 1606 | 1619-31 | 1637-47 | 2 | 1,600 | 1,500 | ||||
Pereyra Leyte, Jaciento | 1594 | 1631 | 1631-40 | 3 | 997 | 10 | 5 | 3,500 | ||
Pedrosa y Sierra, Fco | 1614 | 1637 | 2,000 | 1638-49 | 4 | 5,427 | 2 | 2,500 | ||
Pino, Anto d | 1587 | 1608 | Blacksmith | 1619-44 | 5 | 10,721 | 7 | 5,000 | ||
Ramos, Mateo | 1623 | 1638-39 | 2 | 900 | ||||||
Ribero, Manl | 1621 | 1630-36 | 2 | 2,200 | 4 | |||||
Rocha Memeses, Do d | 1630 | 2,000 | 1638-43 | 9 | 4,341 | 2 | 3,000 | |||
Vega, Diego | 1613 | 1615-46 | 6 | 6,682 | 264 |
Merchants . | Birth 1 . | Arrival 2 . | Occupation 3 . | Dowry* 4 . | Activity Period 5 . | No. of Trans. 6 . | Credit Advanced* 7 . | Slaves Fiscally Declared 8 . | Slaves Declared in Census 9 . | Estate* 10 . |
---|---|---|---|---|---|---|---|---|---|---|
Acosta, Gonzalo de | 1570 | 2,000 | 1615-26 | 5 | 1,836 | 2 | 6 | 5,000 | ||
Alvarez, Gonzalo | 1593 | 1619 | 1622-25 | 3 | 1,100 | 700 | ||||
Alvarez d Acosta, Fco | 1610 | 1629 | 1,200 | 20 | 6 | 1,500 | ||||
Cabral de Melo, Lic. Matías | 3,300 | 1628-33 | 4 | 2,468 | 4 | |||||
Caravallo, Alfo | 1576 | Carpenter | 1,000 | 1621-31 | 2 | 3,100 | 9 | 4 | 3,000 | |
Dami Sotomayor, Sebn | 1603 | 1634 | 5,000 | 1640-41 | 3 | 920 | 7 | 5,000 | ||
Díaz, Miguel | 1603 | 2,000 | 1615-35 | 2 | 699 | 14 | 5 | 4,000 | ||
Fernández, Gero | 1609 | 1628-33 | 1,500 | 1638-47 | 2 | 2,060 | 1,500 | |||
Fonseca, Manuel | 1613 | 1638 | Armorer | 1,000 | 1640-44 | 3 | 1,355 | 2 | 2,000 | |
Maciel, Jn | 1608 | 1630 | Calker | 1,300 | 1636-42 | 5 | 5,347 | 3 | 1,500 | |
Núñez d Andrada, Ml | 1608 | 1627 | 5,000 | 1633-43 | 9 | 7,578 | 4 | 5,000 | ||
Olivera, Gonzalo Ands | 1606 | 1619-31 | 1637-47 | 2 | 1,600 | 1,500 | ||||
Pereyra Leyte, Jaciento | 1594 | 1631 | 1631-40 | 3 | 997 | 10 | 5 | 3,500 | ||
Pedrosa y Sierra, Fco | 1614 | 1637 | 2,000 | 1638-49 | 4 | 5,427 | 2 | 2,500 | ||
Pino, Anto d | 1587 | 1608 | Blacksmith | 1619-44 | 5 | 10,721 | 7 | 5,000 | ||
Ramos, Mateo | 1623 | 1638-39 | 2 | 900 | ||||||
Ribero, Manl | 1621 | 1630-36 | 2 | 2,200 | 4 | |||||
Rocha Memeses, Do d | 1630 | 2,000 | 1638-43 | 9 | 4,341 | 2 | 3,000 | |||
Vega, Diego | 1613 | 1615-46 | 6 | 6,682 | 264 |
Source: Lafuente Machain, 1931, and Data Bank.
in pesos.