Residence of Encomenderos Listed in “Feudatarios.”*
Residence of Encomenderos: . | Districts of Encomiendas: . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lima . | Trujillo . | Huánuco . | Chachapoyas . | Huamanga . | Cuzco . | Arequipa . | La Plata . | La Paz . | Quito . | Total . | |
Lima | 25½ | 8½ | 10½ | 2 | 5 | 14 | 9 | 1 | 10 | 6½ | 92 |
Trujillo | 15 | 1 | 16 | ||||||||
Huánuco | 2 | 5 | 7 | ||||||||
Chachapoyas | 3½ | 9½ | 1 | 14 | |||||||
Huamanga | 1 | 1½ | 11½ | ½ | 14½ | ||||||
Cuzco | 2 | 2 | ½ | 1 | 34½ | 1 | 4 | 1½ | 46½ | ||
Arequipa | 1 | 1 | 8 | 4 | 1 | 15 | |||||
La Plata and La Paz | 1 | 1 | 3 | 10 | 5 | 1 | 21 | ||||
Quito | 3 | 1 | 1 | ½ | 1 | 38½ | 45 | ||||
Chile and New Granada | 1 | 1 | 1 | 1 | 1 | 5 | |||||
Spain | 3 | 2 | 1 | 1½ | 8½ | 4½ | 3½ | 5 | 29 | ||
Subtotal | 35½ | 36½ | 16½ | 14 | 20 | 63½ | 18 | 18 | 28½ | 54½ | 305 |
Residence unknown | 1 | 2 | 3 | 3 | 6 | 24 | 39 | ||||
Total | 35½ | 36½ | 17½ | 16 | 20 | 66½ | 18 | 21 | 34½ | 78½ | 344 |
Residence of Encomenderos: . | Districts of Encomiendas: . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lima . | Trujillo . | Huánuco . | Chachapoyas . | Huamanga . | Cuzco . | Arequipa . | La Plata . | La Paz . | Quito . | Total . | |
Lima | 25½ | 8½ | 10½ | 2 | 5 | 14 | 9 | 1 | 10 | 6½ | 92 |
Trujillo | 15 | 1 | 16 | ||||||||
Huánuco | 2 | 5 | 7 | ||||||||
Chachapoyas | 3½ | 9½ | 1 | 14 | |||||||
Huamanga | 1 | 1½ | 11½ | ½ | 14½ | ||||||
Cuzco | 2 | 2 | ½ | 1 | 34½ | 1 | 4 | 1½ | 46½ | ||
Arequipa | 1 | 1 | 8 | 4 | 1 | 15 | |||||
La Plata and La Paz | 1 | 1 | 3 | 10 | 5 | 1 | 21 | ||||
Quito | 3 | 1 | 1 | ½ | 1 | 38½ | 45 | ||||
Chile and New Granada | 1 | 1 | 1 | 1 | 1 | 5 | |||||
Spain | 3 | 2 | 1 | 1½ | 8½ | 4½ | 3½ | 5 | 29 | ||
Subtotal | 35½ | 36½ | 16½ | 14 | 20 | 63½ | 18 | 18 | 28½ | 54½ | 305 |
Residence unknown | 1 | 2 | 3 | 3 | 6 | 24 | 39 | ||||
Total | 35½ | 36½ | 17½ | 16 | 20 | 66½ | 18 | 21 | 34½ | 78½ | 344 |
“Half encomenderos” result from multiple holdings.