Growth of Population, Railways, and Coffee Trees in São Paulo, 1860-1930.
Year . | Population (in thousands) . | Railways (in kilometers) . | Coffee Trees (in thousands) . |
---|---|---|---|
1860 | 695 | 0 | 26,800 |
1870 | 830 | 139 | 60,462 |
1880 | 1,107 | 1,212 | 69,540 |
1890 | 1,385 | 2,425 | 106,300 |
1900 | 2,280 | 3,373 | 220,000 |
1910 | 2,800 | 4,825 | 696,702 |
1920 | 4,592 | 6,616 | 826,745 |
1930 | 7,161 | 7,099 | 1,188,058 |
Year . | Population (in thousands) . | Railways (in kilometers) . | Coffee Trees (in thousands) . |
---|---|---|---|
1860 | 695 | 0 | 26,800 |
1870 | 830 | 139 | 60,462 |
1880 | 1,107 | 1,212 | 69,540 |
1890 | 1,385 | 2,425 | 106,300 |
1900 | 2,280 | 3,373 | 220,000 |
1910 | 2,800 | 4,825 | 696,702 |
1920 | 4,592 | 6,616 | 826,745 |
1930 | 7,161 | 7,099 | 1,188,058 |
Source: Odilon Nogueira de Matos, “O Desenvolvimento da Rêde Ferroviária e a Expansão da Cultura do Café em São Paulo,” Boletim Geográfico, XIV, 33 (Juiho-Agôsto de 1956), p. 381.