Percentage of total votes cast and number of candidates elected by political party in legislative elections, 1912 and 1915.
Party . | 1912 Election . | |||
---|---|---|---|---|
Senate . | Deputies . | |||
% Total Vote . | Candidates Elected . | % Total Vote . | Candidates Elected . | |
Conservative | 18.1 | 4 | 21.2 | 25 |
Democrat | 5.8 | 1 | 6.0 | 4 |
Liberal | 24.5 | 8 | 18.3 | 22 |
Lib. Dem. | 14.8 | 5 | 18.5 | 25 |
National | 9.3 | 1 | 13.1 | 14 |
Radical | 19.6 | 5 | 16.3 | 25 |
Socialist | — | — | — | — |
Independent | 7.6 | 1 | 6.6 | 3 |
Dispersed | 0.4 | — | 0.1 | — |
Total | 100.1 | 25 | 100.1 | 118 |
Party . | 1912 Election . | |||
---|---|---|---|---|
Senate . | Deputies . | |||
% Total Vote . | Candidates Elected . | % Total Vote . | Candidates Elected . | |
Conservative | 18.1 | 4 | 21.2 | 25 |
Democrat | 5.8 | 1 | 6.0 | 4 |
Liberal | 24.5 | 8 | 18.3 | 22 |
Lib. Dem. | 14.8 | 5 | 18.5 | 25 |
National | 9.3 | 1 | 13.1 | 14 |
Radical | 19.6 | 5 | 16.3 | 25 |
Socialist | — | — | — | — |
Independent | 7.6 | 1 | 6.6 | 3 |
Dispersed | 0.4 | — | 0.1 | — |
Total | 100.1 | 25 | 100.1 | 118 |
. | 1915 Election . | |||
---|---|---|---|---|
Party . | % Total Vote . | Candidates Elected . | % Total Vote . | Candidates Elected . |
Conservative | 24.5 | 2 | 21.5 | 26 |
Democrat | 0.3 | — | 9.2 | 5 |
Liberal | 46.2 | 4 | 13.8 | 16 |
Lib. Dem. | 6.4 | 2a | 16.9 | 22 |
National | 9.3 | 2 | 9.6 | 15 |
Radical | 6.8 | 1 | 17.9 | 26 |
Socialist | 0.6 | — | 0.6 | — |
Independent | 3.2 | 1 | 10.4 | 8 |
Dispersed | 2.8 | — | 0.1 | — |
Total | 100.1 | 12 | 100.0 | 118 |
. | 1915 Election . | |||
---|---|---|---|---|
Party . | % Total Vote . | Candidates Elected . | % Total Vote . | Candidates Elected . |
Conservative | 24.5 | 2 | 21.5 | 26 |
Democrat | 0.3 | — | 9.2 | 5 |
Liberal | 46.2 | 4 | 13.8 | 16 |
Lib. Dem. | 6.4 | 2a | 16.9 | 22 |
National | 9.3 | 2 | 9.6 | 15 |
Radical | 6.8 | 1 | 17.9 | 26 |
Socialist | 0.6 | — | 0.6 | — |
Independent | 3.2 | 1 | 10.4 | 8 |
Dispersed | 2.8 | — | 0.1 | — |
Total | 100.1 | 12 | 100.0 | 118 |
Source: Chile, Oficina Central de Estadística, Censo electoral: Elecciones ordinarias de Senadores, Diputados y Municipales, verificadas el 3 de marzo de 1912 (Santiago, 1912), pp. 46, 47, 52, 53; idem, Censo electoral: Elecciones ordinarias de Senadores, Diputados, Municipales y Electores de la República, 1915 (Santiago, 1915), pp. 28-31.
Both these seats were later awarded to Liberals.