Year of Manumission by Type of Manumission Received.
Year . | Gratuitous* . | Purchased** . | Average/Year . | Total . | % of Column . | ||
---|---|---|---|---|---|---|---|
N . | % . | N . | % . | ||||
1776-80 | 38 | 47.5 | 42 | 52.5 | 16 | 80 | 5.8 |
1781-85 | 67 | 51.5 | 63 | 48.5 | 26 | 130 | 9.3 |
1786-90 | 59 | 55.1 | 48 | 44.9 | 21.4 | 107 | 7.7 |
1791-95 | 66 | 49.6 | 67 | 50.4 | 26.6 | 133 | 9.5 |
1796-1800 | 67 | 34 | 130 | 66 | 39.4 | 197 | 14.1 |
1801-05 | 81 | 28.1 | 207 | 71.9 | 57.6 | 288 | 20.7 |
1806-10*** | 133 | 29 | 326 | 71 | 91.8 | 459 | 32.9 |
Total/% of Row | 511 | 36.7 | 883 | 63.3 | 39.8 | 1394 | 100 |
Year . | Gratuitous* . | Purchased** . | Average/Year . | Total . | % of Column . | ||
---|---|---|---|---|---|---|---|
N . | % . | N . | % . | ||||
1776-80 | 38 | 47.5 | 42 | 52.5 | 16 | 80 | 5.8 |
1781-85 | 67 | 51.5 | 63 | 48.5 | 26 | 130 | 9.3 |
1786-90 | 59 | 55.1 | 48 | 44.9 | 21.4 | 107 | 7.7 |
1791-95 | 66 | 49.6 | 67 | 50.4 | 26.6 | 133 | 9.5 |
1796-1800 | 67 | 34 | 130 | 66 | 39.4 | 197 | 14.1 |
1801-05 | 81 | 28.1 | 207 | 71.9 | 57.6 | 288 | 20.7 |
1806-10*** | 133 | 29 | 326 | 71 | 91.8 | 459 | 32.9 |
Total/% of Row | 511 | 36.7 | 883 | 63.3 | 39.8 | 1394 | 100 |
Gratuitous includes all manumissions granted in wills.
Purchased includes all manumissions where additional service was required.
The 84 manumissions granted to slaves for heroism against the British during the invasions of 1806 and 1807 have been removed, since they were special cases unrelated to the normal manumission process.