Occupations of Fathers and Sons, Medellín’s Elite, 1780-1810.
. | Subelite (under 5,529 pesos) . | Elite (5,529 pesos and up) . | Total . |
---|---|---|---|
Father (miner) | 8 | 1 | 9 |
Son Miner | 4 | 1 | 5 |
Merchant | 2 | 0 | 2 |
Both | 3 | 0 | 3 |
No occupation found | 8 | 1 | 9 |
Total sons | 17 | 2 | 19 |
% sons miners, merchants, or both | 53% | 50% | 53% |
Subelite (under 11,307 pesos) | |||
Father (merchant) | 18 | 7 | 25 |
Son Miner | 12 | 6 | 18 |
Merchant | 12 | 7 | 19 |
Both | 4 | 0 | 4 |
No occupation found | 19 | 4 | 23 |
Total sons | 47 | 17 | 64 |
% sons miners, merchants, or both | 60 % | 77% | 64% |
Subelite (under 5,529 or 11,307 pesos) | |||
Father (miner-merchant) | 10 | 7 | 17 |
Son Miner | 6 | 4 | 10 |
Merchant | 4 | 11 | 15 |
Both | 2 | 1 | 3 |
No occupation found | 7 | 4 | 11 |
Total sons | 19 | 20 | 39 |
% sons miners, merchants, or both | 63% | 80% | 72% |
TOTALS: Fathers, 51; sons, 122; % merchants, miners, or both 65% |
. | Subelite (under 5,529 pesos) . | Elite (5,529 pesos and up) . | Total . |
---|---|---|---|
Father (miner) | 8 | 1 | 9 |
Son Miner | 4 | 1 | 5 |
Merchant | 2 | 0 | 2 |
Both | 3 | 0 | 3 |
No occupation found | 8 | 1 | 9 |
Total sons | 17 | 2 | 19 |
% sons miners, merchants, or both | 53% | 50% | 53% |
Subelite (under 11,307 pesos) | |||
Father (merchant) | 18 | 7 | 25 |
Son Miner | 12 | 6 | 18 |
Merchant | 12 | 7 | 19 |
Both | 4 | 0 | 4 |
No occupation found | 19 | 4 | 23 |
Total sons | 47 | 17 | 64 |
% sons miners, merchants, or both | 60 % | 77% | 64% |
Subelite (under 5,529 or 11,307 pesos) | |||
Father (miner-merchant) | 10 | 7 | 17 |
Son Miner | 6 | 4 | 10 |
Merchant | 4 | 11 | 15 |
Both | 2 | 1 | 3 |
No occupation found | 7 | 4 | 11 |
Total sons | 19 | 20 | 39 |
% sons miners, merchants, or both | 63% | 80% | 72% |
TOTALS: Fathers, 51; sons, 122; % merchants, miners, or both 65% |
Sources: Arango Mejía, Genealogías; fundición records, footnote 8; Medellín merchant registers, footnote 11; cabildo minutes, footnote 6.