Mobility into and within the Medellín Cabildo, 1780-1810.
Cabildo Office . | Total number persons . | Previous cabildo experience . | Previous service as alcalde juez pedáneo . | No previous offices . | |||
---|---|---|---|---|---|---|---|
Number . | Percent . | Number . | Percent . | Number . | Percent . | ||
Alcalde primero | 25 | 12 | 48 | 1 | 4 | 12 | 48 |
Alcalde segundo | 26 | 15 | 58 | 2 | 8 | 9 | 34 |
Procurador general | 26 | 10 | 38 | 1 | 4 | 15 | 58 |
Procurador de menores | 24 | 3 | 13 | 3 | 13 | 18 | 75 |
Santa Hermandad | 47 | 0 | 0 | 20 | 43 | 27 | 57 |
Cabildo Office . | Total number persons . | Previous cabildo experience . | Previous service as alcalde juez pedáneo . | No previous offices . | |||
---|---|---|---|---|---|---|---|
Number . | Percent . | Number . | Percent . | Number . | Percent . | ||
Alcalde primero | 25 | 12 | 48 | 1 | 4 | 12 | 48 |
Alcalde segundo | 26 | 15 | 58 | 2 | 8 | 9 | 34 |
Procurador general | 26 | 10 | 38 | 1 | 4 | 15 | 58 |
Procurador de menores | 24 | 3 | 13 | 3 | 13 | 18 | 75 |
Santa Hermandad | 47 | 0 | 0 | 20 | 43 | 27 | 57 |
Source: Medellín cabildo minutes, footnote 6.