Occupations of Medellín’s Cabildo Officers, 1780-1810.
. | Office . | Miner . | Merchant . | Miner-Merchant . | Other . | All Officers . | Total Percent Miners-Merchants on Cabildo . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number . | Percent* . | Number . | Percent . | Number . | Percent . | Number . | Percent . | Number . | Percent . | |||
Permanent officers | Regidor | 4 | 11 | 16 | 46 | 10 | 29 | 5 | 14 | 35 | 100 | 86 |
Annual officers | Alcalde primero | 5 | 20 | 7 | 28 | 9 | 36 | 4 | 16 | 25 | 100 | 84 |
Alcalde segundo | 9 | 35 | 7 | 27 | 8 | 31 | 2 | 7 | 26 | 100 | 93 | |
Procurador general | 7 | 27 | 11 | 42 | 5 | 19 | 3 | 12 | 26 | 100 | 88 | |
Procurador de menores | 5 | 21 | 7 | 29 | 4 | 17 | 8 | 33 | 24 | 100 | 67 | |
Santa Hermandad | 10 | 21 | 5 | 11 | 7 | 15 | 25 | 53 | 47 | 100 | 47 | |
Total annual officers | 36 | 24 | 37 | 25 | 33 | 22 | 42 | 29 | 148 | 100 | 71 | |
Total cabildo officers | 40 | 22 | 53 | 29 | 43 | 24 | 47 | 25 | 183 | 100 | 75 |
. | Office . | Miner . | Merchant . | Miner-Merchant . | Other . | All Officers . | Total Percent Miners-Merchants on Cabildo . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number . | Percent* . | Number . | Percent . | Number . | Percent . | Number . | Percent . | Number . | Percent . | |||
Permanent officers | Regidor | 4 | 11 | 16 | 46 | 10 | 29 | 5 | 14 | 35 | 100 | 86 |
Annual officers | Alcalde primero | 5 | 20 | 7 | 28 | 9 | 36 | 4 | 16 | 25 | 100 | 84 |
Alcalde segundo | 9 | 35 | 7 | 27 | 8 | 31 | 2 | 7 | 26 | 100 | 93 | |
Procurador general | 7 | 27 | 11 | 42 | 5 | 19 | 3 | 12 | 26 | 100 | 88 | |
Procurador de menores | 5 | 21 | 7 | 29 | 4 | 17 | 8 | 33 | 24 | 100 | 67 | |
Santa Hermandad | 10 | 21 | 5 | 11 | 7 | 15 | 25 | 53 | 47 | 100 | 47 | |
Total annual officers | 36 | 24 | 37 | 25 | 33 | 22 | 42 | 29 | 148 | 100 | 71 | |
Total cabildo officers | 40 | 22 | 53 | 29 | 43 | 24 | 47 | 25 | 183 | 100 | 75 |
Sources: Fundición records, see footnote 8; Medellín merchant registers, see footnote 11; cabildo minutes, see footnote 6; house-to-house censuses, see footnote 7.
Percentages rounded.