Land Distribution Including Provisional and Definitive Grants: September 1922-December 1924.
State . | Hectares Distributed . | State . | Hectares Distributed . |
---|---|---|---|
Aguascalientes | 12,561 | Morelos | 129,724 |
Baja California | * | Nayarit | 26,634 |
Campeche | 91,310 | Nuevo León | 10,003 |
Coahuila | 64,540 | Oaxaca | 37,587 |
Colima | * | Puebla | 125,661 |
Chiapas | 13,097 | Querétaro | 15,563 |
Chihuahua | 422,351 | San Luis Potosí | 437,266 |
Distrito Federal | 16,648 | Sinaloa | * |
Durango | 267,542 | Sonora | * |
Guanajuato | 22,904 | Tabasco | * |
Guerrero | 144,220 | Tamaulipas | 18,667 |
Hidalgo | 29,882 | Tlaxcala | 4,087 |
Jalisco | 140,492 | Veracruz | 116,488 |
México | 61,973 | Yucatán | 679,467 |
Michoacán | 78,283 | Zacatecas | 219,190 |
State . | Hectares Distributed . | State . | Hectares Distributed . |
---|---|---|---|
Aguascalientes | 12,561 | Morelos | 129,724 |
Baja California | * | Nayarit | 26,634 |
Campeche | 91,310 | Nuevo León | 10,003 |
Coahuila | 64,540 | Oaxaca | 37,587 |
Colima | * | Puebla | 125,661 |
Chiapas | 13,097 | Querétaro | 15,563 |
Chihuahua | 422,351 | San Luis Potosí | 437,266 |
Distrito Federal | 16,648 | Sinaloa | * |
Durango | 267,542 | Sonora | * |
Guanajuato | 22,904 | Tabasco | * |
Guerrero | 144,220 | Tamaulipas | 18,667 |
Hidalgo | 29,882 | Tlaxcala | 4,087 |
Jalisco | 140,492 | Veracruz | 116,488 |
México | 61,973 | Yucatán | 679,467 |
Michoacán | 78,283 | Zacatecas | 219,190 |
Source: Figures were derived from Tables II and III.
Official figures in error, as larger amount listed as distributed before September, 1922, than for total period. See text below.