Land Distribution, 1921-1924.
State . | Number of Cases . | Provisional Distribution (Hectares) . | Number of Cases . | Definitive Distribution (Hectares) . | Beneficiaries of Definitive Resolutions . | Total Hectares Distributed . |
---|---|---|---|---|---|---|
Aguascalientes | 9 | 5,250 | 6 | 8,285 | 1,261 | 13,535 |
Baja California | 4 | 6,675 | — | — | — | 6,675 |
Campeche | 30 | 98,158 | 6 | 7,453 | 899 | 105,611 |
Coahuila | 11 | 54,080 | 8 | 27,004 | 717 | 81,084 |
Colima | 1 | 899 | 1 | 4,080 | 135 | 4,979 |
Chiapas | 8 | 9,215 | 10 | 11,150 | 1,584 | 20,365 |
Chihuahua | 53 | 349,152 | 16 | 80,165 | 3,108 | 429,317 |
Distrito Federal | 32 | 8,235 | 30 | 10,613 | 7,715 | 18,848 |
Durango | 34 | 329,642 | 14 | 79,969 | 3,458 | 409,611 |
Guanajuato | 18 | 20,108 | 13 | 22,553 | 3,125 | 42,661 |
Guerrero | 107 | 95,406 | 56 | 60,923 | 7,377 | 156,329 |
Hidalgo | 54 | 50,382 | 55 | 70,376 | 10,005 | 120,758 |
Jalisco | 78 | 126,252 | 37 | 54,081 | 10,830 | 180,333 |
México | 70 | 43,449 | 57 | 40,061 | 16,484 | 83,510 |
Michoacán | 61 | 86,602 | 21 | 21,211 | 4,519 | 107,813 |
Morelos | 108 | 119,337 | 22 | 19,340 | 2,652 | 138,677 |
Nayarit | 1 | 1,525 | 10 | 72,188 | 2,559 | 73,713 |
Nuevo León | 3 | 10,003 | — | — | — | 10,003 |
Oaxaca | 32 | 37,929 | 13 | 8,484 | 1,724 | 46,413 |
Puebla | 138 | 134,518 | 84 | 68,873 | 20,321 | 203,391 |
Querétaro | 17 | 18,085 | 2 | 1,240 | 330 | 19,325 |
San Luis Potosí | 108 | 425,137 | 10 | 50,414 | 6,592 | 475,551 |
Sinaloa | — | — | 9 | 60,649 | 1,435 | 60,649 |
Sonora | 9 | 10,666 | 11 | 47,095 | 2,092 | 57,761 |
Tabasco | 7 | 3,777 | 6 | 2,480 | 180 | 6,257 |
Tamaulipas | 12 | 18,667 | — | — | — | 18,667 |
Tlaxcala | 20 | 6,841 | 33 | 20,369 | 9,195 | 27,210 |
Veracruz | 129 | 125,633 | 36 | 33,137 | 5,501 | 158,770 |
Yucatán | 139 | 685,755 | 9 | 29,275 | 2,023 | 715,030 |
Zacatecas | 46 | 183,181 | 15 | 60,159 | 3,086 | 243,340 |
TOTALS (Adjusted by author) | 1,339 | 3,064,559 | 590 | 971,627 | 128,907 | 4,036,186 |
State . | Number of Cases . | Provisional Distribution (Hectares) . | Number of Cases . | Definitive Distribution (Hectares) . | Beneficiaries of Definitive Resolutions . | Total Hectares Distributed . |
---|---|---|---|---|---|---|
Aguascalientes | 9 | 5,250 | 6 | 8,285 | 1,261 | 13,535 |
Baja California | 4 | 6,675 | — | — | — | 6,675 |
Campeche | 30 | 98,158 | 6 | 7,453 | 899 | 105,611 |
Coahuila | 11 | 54,080 | 8 | 27,004 | 717 | 81,084 |
Colima | 1 | 899 | 1 | 4,080 | 135 | 4,979 |
Chiapas | 8 | 9,215 | 10 | 11,150 | 1,584 | 20,365 |
Chihuahua | 53 | 349,152 | 16 | 80,165 | 3,108 | 429,317 |
Distrito Federal | 32 | 8,235 | 30 | 10,613 | 7,715 | 18,848 |
Durango | 34 | 329,642 | 14 | 79,969 | 3,458 | 409,611 |
Guanajuato | 18 | 20,108 | 13 | 22,553 | 3,125 | 42,661 |
Guerrero | 107 | 95,406 | 56 | 60,923 | 7,377 | 156,329 |
Hidalgo | 54 | 50,382 | 55 | 70,376 | 10,005 | 120,758 |
Jalisco | 78 | 126,252 | 37 | 54,081 | 10,830 | 180,333 |
México | 70 | 43,449 | 57 | 40,061 | 16,484 | 83,510 |
Michoacán | 61 | 86,602 | 21 | 21,211 | 4,519 | 107,813 |
Morelos | 108 | 119,337 | 22 | 19,340 | 2,652 | 138,677 |
Nayarit | 1 | 1,525 | 10 | 72,188 | 2,559 | 73,713 |
Nuevo León | 3 | 10,003 | — | — | — | 10,003 |
Oaxaca | 32 | 37,929 | 13 | 8,484 | 1,724 | 46,413 |
Puebla | 138 | 134,518 | 84 | 68,873 | 20,321 | 203,391 |
Querétaro | 17 | 18,085 | 2 | 1,240 | 330 | 19,325 |
San Luis Potosí | 108 | 425,137 | 10 | 50,414 | 6,592 | 475,551 |
Sinaloa | — | — | 9 | 60,649 | 1,435 | 60,649 |
Sonora | 9 | 10,666 | 11 | 47,095 | 2,092 | 57,761 |
Tabasco | 7 | 3,777 | 6 | 2,480 | 180 | 6,257 |
Tamaulipas | 12 | 18,667 | — | — | — | 18,667 |
Tlaxcala | 20 | 6,841 | 33 | 20,369 | 9,195 | 27,210 |
Veracruz | 129 | 125,633 | 36 | 33,137 | 5,501 | 158,770 |
Yucatán | 139 | 685,755 | 9 | 29,275 | 2,023 | 715,030 |
Zacatecas | 46 | 183,181 | 15 | 60,159 | 3,086 | 243,340 |
TOTALS (Adjusted by author) | 1,339 | 3,064,559 | 590 | 971,627 | 128,907 | 4,036,186 |
Source: Figures were derived from Departamento Agrario, Memoria 1945-1946.