Land Distributed by Presidential Resolutions, 1917-1924.
Years . | Definitive Restitutions . | Definitive Grants . | Increases in Existing Holdings . | New Population Centers . | ||||
---|---|---|---|---|---|---|---|---|
Beneficiaries . | Hectares . | Beneficiaries . | Hectares . | Beneficiaries . | Hectares . | Beneficiaries . | Hectares . | |
1917 | 464 | 585 | 1,072 | 4,906 | — | — | — | — |
1918 | 1,532 | 13,671 | 12,696 | 49,621 | — | — | — | — |
1919 | — | — | 14,772 | 37,639 | — | — | — | — |
1920 | 792 | 217 | 14,888 | 60,051 | — | — | — | — |
1921 | 2,245 | 46,541 | 22,455 | 123,235 | 989 | 3,237 | — | — |
1922 | 2,787 | 42,250 | 10,591 | 68,099 | 1,292 | 2,808 | 116 | 695 |
1923 | 1,017 | 45,729 | 28,651 | 207,581 | 243 | 1,956 | 157 | 4,772 |
1924 | 3,511 | 85,447 | 59,399 | 496,061 | 506 | 1,000 | 2,187 | 9,637 |
TOTALS | 12,348 | 234,440 | 164,524 | 1,047,193 | 3,030 | 9,001 | 2,460 | 15,104 |
Years . | Definitive Restitutions . | Definitive Grants . | Increases in Existing Holdings . | New Population Centers . | ||||
---|---|---|---|---|---|---|---|---|
Beneficiaries . | Hectares . | Beneficiaries . | Hectares . | Beneficiaries . | Hectares . | Beneficiaries . | Hectares . | |
1917 | 464 | 585 | 1,072 | 4,906 | — | — | — | — |
1918 | 1,532 | 13,671 | 12,696 | 49,621 | — | — | — | — |
1919 | — | — | 14,772 | 37,639 | — | — | — | — |
1920 | 792 | 217 | 14,888 | 60,051 | — | — | — | — |
1921 | 2,245 | 46,541 | 22,455 | 123,235 | 989 | 3,237 | — | — |
1922 | 2,787 | 42,250 | 10,591 | 68,099 | 1,292 | 2,808 | 116 | 695 |
1923 | 1,017 | 45,729 | 28,651 | 207,581 | 243 | 1,956 | 157 | 4,772 |
1924 | 3,511 | 85,447 | 59,399 | 496,061 | 506 | 1,000 | 2,187 | 9,637 |
TOTALS | 12,348 | 234,440 | 164,524 | 1,047,193 | 3,030 | 9,001 | 2,460 | 15,104 |
Source: Departamento Agrario, Memoria 1945-1946.