Year . | Baptisms . | Marriages . | Burials . |
---|---|---|---|
1775 | 195 | 47 (est.) | 110 |
1776 | 197 | 82 | 85 |
1777 | 179 | — | 111 |
1778 | 219 | 33 | 144 |
1779 | 169 | 61 (est.) | 369 |
1780 | 183 | 44 | 396 |
1781 | 209 | 54 | 128 |
1782 | 128 | 44 | 91 |
1783 | 164 | 45 | 73 |
1784 | 191 | 55 | 154 |
1785 | 186 | 59 | 129 |
1786 | 167 | 61 | 109 |
1787 | 170 | 51 | 99 |
1788 | 151 | 51 (est.) | — |
1789 | 142 | 46 | 125 |
1790 | 178 | 45 | 116 |
1791 | 175 | 47 | — |
1792 | 186 | 51 | 107 |
1793 | 146 | — | 112 |
1794 | 165 | — | 208 |
1795 | 178 | — | 120 |
Year . | Baptisms . | Marriages . | Burials . |
---|---|---|---|
1775 | 195 | 47 (est.) | 110 |
1776 | 197 | 82 | 85 |
1777 | 179 | — | 111 |
1778 | 219 | 33 | 144 |
1779 | 169 | 61 (est.) | 369 |
1780 | 183 | 44 | 396 |
1781 | 209 | 54 | 128 |
1782 | 128 | 44 | 91 |
1783 | 164 | 45 | 73 |
1784 | 191 | 55 | 154 |
1785 | 186 | 59 | 129 |
1786 | 167 | 61 | 109 |
1787 | 170 | 51 | 99 |
1788 | 151 | 51 (est.) | — |
1789 | 142 | 46 | 125 |
1790 | 178 | 45 | 116 |
1791 | 175 | 47 | — |
1792 | 186 | 51 | 107 |
1793 | 146 | — | 112 |
1794 | 165 | — | 208 |
1795 | 178 | — | 120 |
Source: Parish registers, Yautepec. Genealogical Society of Utah, microfilm, rolls 655-837, 655-838, 655-851, 655-911, 655-912.