Minas Gerais: Lower-Bound Estimates of Net Imports of Slaves under Hypothetical Rates of Natural Growth, 1808-73.
Rate of natural growth . | 1808-19 . | 1819-73 . | ||
---|---|---|---|---|
Total imports . | Annual average . | Total imports . | Annual average . | |
+.01 | 2,426 | 221 | 71,431 | 1,323 |
.00 | 19,771 | 1,797 | 213,351 | 3,951 |
−.01 | 37,350 | 3,395 | 372,459 | 6,897 |
−.02 | 55,224 | 5,020 | 560,728 | 10,384 |
Rate of natural growth . | 1808-19 . | 1819-73 . | ||
---|---|---|---|---|
Total imports . | Annual average . | Total imports . | Annual average . | |
+.01 | 2,426 | 221 | 71,431 | 1,323 |
.00 | 19,771 | 1,797 | 213,351 | 3,951 |
−.01 | 37,350 | 3,395 | 372,459 | 6,897 |
−.02 | 55,224 | 5,020 | 560,728 | 10,384 |
Source: Data from Table II. Methodology: see Martins, “Growing in Silence,” Appendix B.