Province . | Mutual accord . | Renunciation by master . | Indemnification by patrocinado . | Failure of master to fulfill Article 4* . | Other causes . | By Article 8 (1885 & 1886 only)** . | Total . |
---|---|---|---|---|---|---|---|
Pinar del Río | 3,013 | 2,739 | 2,141 | 1,022 | 1,831 | 4,190 | 14,936 |
(20%) | (18%) | (14%) | (7%) | (12%) | (28%) | (100%) | |
Havana | 3,620 | 6,785 | 2,113 | 3,398 | 2,952 | 3,642 | 22,510 |
(16%) | (30%) | (9%) | (15%) | (13%) | (16%) | (100%) | |
Matanzas | 14,997 | 3,639 | 3,446 | 2,097 | 4,452 | 10,468 | 39,099 |
(38%) | (9%) | (9%) | (5%) | (11%) | (27%) | (100%) | |
Santa Clara | 11,342 | 3,613 | 3,115 | 429 | 3,249 | 6,286 | 28,034 |
(40%) | (13%) | (11%) | (2%) | (12%) | (22%) | (100%) | |
Puerto Príncipe | 60 | 167 | 24 | 103 | 189 | 32 | 575 |
(10%) | (29%) | (4%) | (18%) | (33%) | (6%) | (100%) | |
Santiago de Cuba | 2,070 | 1,883 | 2,164 | 374 | 1,551 | 691 | 8,733 |
(24%) | (21%) | (25%) | (4%) | (18%) | (8%) | (100%) | |
Total | 35,102 | 18,826 | 13,003 | 7,423 | 14,224 | 25,309 | 113,887 |
(31%) | (17%) | (11%) | (7%) | (12%) | (22%) | (100%) |
Province . | Mutual accord . | Renunciation by master . | Indemnification by patrocinado . | Failure of master to fulfill Article 4* . | Other causes . | By Article 8 (1885 & 1886 only)** . | Total . |
---|---|---|---|---|---|---|---|
Pinar del Río | 3,013 | 2,739 | 2,141 | 1,022 | 1,831 | 4,190 | 14,936 |
(20%) | (18%) | (14%) | (7%) | (12%) | (28%) | (100%) | |
Havana | 3,620 | 6,785 | 2,113 | 3,398 | 2,952 | 3,642 | 22,510 |
(16%) | (30%) | (9%) | (15%) | (13%) | (16%) | (100%) | |
Matanzas | 14,997 | 3,639 | 3,446 | 2,097 | 4,452 | 10,468 | 39,099 |
(38%) | (9%) | (9%) | (5%) | (11%) | (27%) | (100%) | |
Santa Clara | 11,342 | 3,613 | 3,115 | 429 | 3,249 | 6,286 | 28,034 |
(40%) | (13%) | (11%) | (2%) | (12%) | (22%) | (100%) | |
Puerto Príncipe | 60 | 167 | 24 | 103 | 189 | 32 | 575 |
(10%) | (29%) | (4%) | (18%) | (33%) | (6%) | (100%) | |
Santiago de Cuba | 2,070 | 1,883 | 2,164 | 374 | 1,551 | 691 | 8,733 |
(24%) | (21%) | (25%) | (4%) | (18%) | (8%) | (100%) | |
Total | 35,102 | 18,826 | 13,003 | 7,423 | 14,224 | 25,309 | 113,887 |
(31%) | (17%) | (11%) | (7%) | (12%) | (22%) | (100%) |
Article 4 of the 1880 law listed the obligations of the patrono: to maintain his patrocinados, clothe them, assist them when ill, pay the specified monthly stipend, educate minors, and feed, clothe, and assist in illness the children of his patrocinados.
Article 8 called for one in four of the patrocinados of each master to be freed in 1885, and one in three in 1886, in descending order of age. In the event that several patrocinados were of the same age, a lottery was to be held.
Sources: AHN, Ultramar, leg. 4814, exp. 273 and exp. 289; AHN, Ultramar, leg. 4926, exp. 144; Manuel Villanova, Estadística de la abolición de la esclavitud (Havana, 1885).